Erik A
Erik A offer our customers with 4 Fold MIX Combo. A 4 games combo prediction, based on a most popular betting sign’s like a 1X2, Over/Under Goals, Both Teams To Score and Asian Handicap.
Erik A offer 4 Fold MIX combo for a day or for a One Week pack. Tips will be delivered by email, immediately after payment have been made.
During your paid period, you can only replace your referral plan with another, only in the same amount of the paid product or for an additional fee.
For more information please contact our team by email.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.09.2026 | HJK - Inter Turku | HJK AH 0.0 | 1.83 | WIN |
| Gwangju - Jeju Utd | Under 2.5 goals | 1.80 | WIN | |
| Pohang - Gimcheon Sangmu | Under 2.5 goals | 1.66 | WIN | |
| Sporting - Galatasaray | 1 | 1.80 | WIN | |
| Combo | 9.84 | WIN | ||
| 05.09.2026 | Lille - Betis | 1 | 2.00 | LOSS |
| Porto - Man City | Over 2.5 goals | 1.66 | LOSS | |
| Brugge - Aston Villa | Over 2.5 goals | 1.72 | WIN | |
| Southampton - Swansea | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 10.42 | LOSS | ||
| 07.09.2026 | Malmo - AIK | 1 | 1.68 | LOSS |
| Elche - Real Sociedad | Goal/Goal-Yes | 1.62 | WIN | |
| Udinese - Lazio | Goal/Goal-Yes | 1.95 | WIN | |
| Orebro - Ostersund | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 8.80 | LOSS | ||
| 06.09.2026 | Espanyol - Sevilla | Goal/Goal-Yes | 2.00 | WIN |
| Kristiansund - Tromso | 2 | 1.66 | LOSS | |
| Anderlecht - Genk | Over 2.5 goals | 1.66 | LOSS | |
| Bologna - Sassuolo | 1 | 2.05 | LOSS | |
| Combo | 11.27 | LOSS | ||
| 05.09.2026 | Alverca - Braga | Goal/Goal-Yes | 1.95 | WIN |
| Young Boys - Luzern | 1 1st Half | 1.91 | WIN | |
| Brann - Lillestrom | Over 2.5 goals | 1.50 | WIN | |
| Lens - Lorient | 1 1st Half | 1.91 | LOSS | |
| Combo | 10.67 | LOSS | ||
| 04.09.2026 | Helmond - Venlo | 2 DNB | 1.90 | LOSS |
| Stuttgart - Koln | 1 | 1.53 | WIN | |
| Sandefjord - Viking | Over 2.5 goals | 1.48 | LOSS | |
| Cobh Ramblers - UCD | 2 | 2.05 | LOSS | |
| Combo | 8.81 | LOSS | ||
| 03.09.2026 | Basel - Sion | Over 2.5 goals | 1.53 | WIN |
| Anderlecht - Kortrijk | 1 1st Half | 1.95 | WIN | |
| Mjallby - Djurgardens | Djurgardens AH -1.0 | 2.20 | WIN | |
| Toulouse - Lille | 2 | 2.15 | WIN | |
| Combo | 14.11 | WIN | ||
| 02.09.2026 | Shimizu S Pulse - FC Tokyo | Goal/Goal-Yes | 1.80 | WIN |
| A.Vienna - Tirol | 1 | 1.86 | LOSS | |
| Aarhus - Midtjylland | 2 DNB | 1.60 | WIN | |
| St.Truiden - St.Gilloise | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 8.89 | LOSS | ||
| 31.08.2026 | Besiktas - Corum | 1 1st Half | 2.00 | WIN |
| Gais - Brommapojkarna | 1 | 1.66 | WIN | |
| Braga - Guimaraes | 1 | 1.70 | WIN | |
| Amedspor - Trabzonspor | Over 2.5 goals | 1.70 | WIN | |
| Combo | 9.59 | WIN | ||
| 30.08.2026 | CSKA - Cherno More | Goal/Goal-Yes | 1.91 | WIN |
| Hillerod - Hobro | Over 2.5 goals | 1.72 | WIN | |
| Randers - Aarhus | Randers AH 0.0 | 1.66 | WIN | |
| Aberdeen - Rangers | 2 | 1.79 | WIN | |
| Combo | 9.76 | WIN | ||
| 29.08.2026 | Grazer - Wolfsberger | 2 DNB | 1.66 | LOSS |
| Elversberg - Bayer L | Over 1.5 HT | 2.10 | WIN | |
| Middlesbrough - West Brom | 1 | 1.71 | WIN | |
| Juventus - Parma | 1 1st Half | 1.66 | LOSS | |
| Combo | 9.90 | LOSS | ||
| 28.08.2026 | Crystal Palace - Man City | Over 2.5 goals | 1.66 | WIN |
| Lille - PSG | Over 2.5 goals | 1.72 | WIN | |
| A.Lustenau - Tirol | Over 2.5 goals | 1.72 | WIN | |
| Braunschweig - Hertha | 2 DNB | 1.90 | WIN | |
| Combo | 9.33 | WIN | ||
| 27.08.2026 | Ferencvaros - Trabzonspor | Over 2.5 goals | 1.98 | WIN |
| Celta - Osasuna | Over 2.5 goals | 2.20 | WIN | |
| Copenhagen - Inter Turku | 1 1st Half | 1.66 | WIN | |
| Hibernian - Gent | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 13.81 | WIN | ||
| 25.08.2026 | Osters - Sundsvall | 1 | 1.72 | WIN |
| Orebro - Varbergs | Goal/Goal-Yes | 1.70 | WIN | |
| Jeju Utd - Pohang | Goal/Goal-Yes | 1.83 | WIN | |
| Valencia - Betis | 2 DNB | 1.80 | WIN | |
| Combo | 9.63 | WIN | ||
| 24.08.2026 | Malmo - Djurgardens | 2 | 2.45 | WIN |
| Roma - Fiorentina | Over 2.5 goals | 1.90 | WIN | |
| Fulham - Chelsea | Over 2.5 goals | 1.66 | WIN | |
| Varnamo - Landskrona | Landskrona AH 0.0 | 2.20 | DRAW | |
| Combo | 7.73 | WIN | ||
| 23.08.2026 | G.A. Eagles - Den Haag | 1 | 1.72 | WIN |
| Torino - Milan | Over 2.5 goals | 1.92 | WIN | |
| Lommel S.K. - Westerlo | 1 DNB | 1.83 | WIN | |
| Sonderjyske - Nordsjaelland | 2 | 1.72 | WIN | |
| Combo | 10.39 | WIN | ||
| 22.08.2026 | Espanyol - Real M | Goal/Goal-Yes | 1.95 | WIN |
| Everton - Crystal Palace | 1 | 2.15 | WIN | |
| Lens - Auxerre | Over 2.5 goals | 1.66 | WIN | |
| Antwerp - Genk | Over 2.5 goals | 1.85 | WIN | |
| Combo | 12.88 | WIN | ||
| 21.08.2026 | Dordrecht - Roda | 2 DNB | 1.83 | WIN |
| Amstetten - Hertha Wels | Goal/Goal-Yes | 1.66 | WIN | |
| PK 35 - Japs | Over 2.5 goals | 1.85 | WIN | |
| Bohemians - Derry City | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 10.12 | WIN | ||
| 20.08.2026 | Crvena Zvezda - Plzen | Goal/Goal-Yes | 1.72 | LOSS |
| Shamrock - KuPS | Over 2.5 goals | 1.95 | LOSS | |
| Drita - Inter Club D'Éscaldes | Over 2.5 goals | 1.75 | WIN | |
| Lugano - Maccabi Tel Aviv | 1 | 2.00 | WIN | |
| Combo | 11.74 | LOSS | ||
| 16.08.2026 | Lahti - KuPS | 2 DNB | 1.83 | WIN |
| RAAL La Louviere - Gent | Goal/Goal-Yes | 1.70 | WIN | |
| Randers - Copenhagen | 2 | 1.68 | WIN | |
| Molde - Tromso | Over 3.0 goals | 2.09 | WIN | |
| Combo | 10.92 | WIN | ||
| 15.08.2026 | Ljungskile - Osters | X2 DC | 1.80 | WIN |
| Shanghai Shenhua - Henan | Shanghai Shenhua AH -0.5 | 1.79 | WIN | |
| Kasimpasa - Trabzonspor | 1X DC | 1.95 | WIN | |
| Genk - Westerlo | Genk AH -0.5 | 1.66 | WIN | |
| Combo | 10.43 | WIN | ||
| 14.08.2026 | Japs - Haka | Haka AH -0.5 | 1.68 | WIN |
| Brage - Orebro | Over 2.5 goals | 1.66 | WIN | |
| LASK Linz - Ried | Over 2.5 goals | 1.70 | WIN | |
| Cercle Brugge - St.Truiden | Cercle Brugge AH 0.0 | 1.66 | DRAW | |
| Combo | 4.74 | WIN | ||
| 13.08.2026 | Besiktas - Hradec Kralove | 1 1st Half | 1.72 | WIN |
| Shkendija - Hibernian | Hibernian AH 0.0 | 1.85 | DRAW | |
| Vaduz - Inter Turku | Goal/Goal-Yes | 1.66 | WIN | |
| Tobol - Partizan | Over 2.5 goals | 1.72 | WIN | |
| Combo | 4.91 | WIN | ||
| 09.08.2026 | Horsens - Brondby | Brondby AH -0.5 | 1.68 | WIN |
| Basel - Thun | Over 1.5 HT | 2.38 | WIN | |
| Goteborg - Kalmar | Over 2.5 goals | 1.70 | WIN | |
| Aalborg - Kolding | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 11.28 | WIN | ||
| 08.08.2026 | Westerlo - St.Gilloise | Goal/Goal-Yes | 1.80 | WIN |
| Servette - Grasshoppers | Over 2.5 goals | 1.66 | WIN | |
| Aarhus Fremad - Koge | Aarhus Fremad AH -0.5 | 1.66 | WIN | |
| Norrkoping - Brage | Over 1.5 HT | 2.20 | WIN | |
| Combo | 10.91 | WIN | ||
| 07.08.2026 | UCD - Wexford | Over 2.5 goals | 1.70 | WIN |
| Kriens - Yverdon | 2 | 1.86 | WIN | |
| Shamrock - Dundalk | Over 2.5 goals | 1.72 | WIN | |
| Haka - Jippo | Over 2.5 goals | 1.85 | WIN | |
| Combo | 10.06 | WIN | ||
| 06.08.2026 | Hradec Kralove - Besiktas | Goal/Goal-Yes | 1.72 | LOSS |
| Maccabi Tel Aviv - CSKA | Maccabi Tel Aviv AH -0.5 | 2.00 | LOSS | |
| KuPS - Univ Craiova | Goal/Goal-Yes | 1.72 | WIN | |
| Jablonec - RFS | Jablonec AH -0.5 | 1.66 | WIN | |
| Combo | 9.82 | LOSS | ||
| 04.08.2026 | Sparta Prague - Lyon | Over 2.5 goals | 1.72 | WIN |
| H Beer Sheva - Crvena Zvezda | Under 2.5 goals | 2.05 | WIN | |
| Mjallby - Slovan | Goal/Goal-Yes | 1.72 | WIN | |
| Shamrock - Egnatia | 1 | 1.80 | WIN | |
| Combo | 10.92 | WIN | ||
| 03.08.2026 | Ranheim - Haugesund | 2 | 2.00 | WIN |
| Djurgardens - Vasteras | 1 1st Half | 1.91 | WIN | |
| Orebro - Varnamo | Over 2.5 goals | 1.80 | WIN | |
| Kerry FC - Cobh Ramblers | Over 2.5 goals | 1.90 | WIN | |
| Combo | 13.06 | WIN | ||
| 02.08.2026 | R.Vienna - Altach | 1 | 1.76 | WIN |
| Goteborg - Degerfors | Goteborg AH -1.0 | 2.30 | WIN | |
| Egersund - Sandnes | 1 | 1.85 | WIN | |
| Ludogorets - Botev Vratsa | Over 2.5 goals | 1.85 | WIN | |
| Combo | 13.85 | WIN | ||
| 01.08.2026 | Brage - Landskrona | 1 DNB | 1.83 | WIN |
| Sandvikens - Sundsvall | Over 2.5 goals | 1.70 | WIN | |
| Thun - Young Boys | 2 | 2.45 | WIN | |
| Varbergs - Falkenbergs | 1 | 1.90 | WIN | |
| Combo | 14.48 | WIN | ||
| 31.07.2026 | Wil 1900 - Xamax | 2 DNB | 2.10 | WIN |
| PK 35 - Haka | Goal/Goal-Yes | 1.80 | WIN | |
| LASK Linz - Grazer | Over 2.5 goals | 1.75 | WIN | |
| A.Vienna II - BW Linz | Over 3.0 goals | 2.01 | DRAW | |
| Combo | 6.62 | WIN | ||
| 30.07.2026 | Shkendija - Bravo | Over 2.5 goals | 1.72 | WIN |
| Ludogorets - Hapoel Tel Aviv | Goal/Goal-Yes | 1.83 | WIN | |
| Levadia - Goteborg | 2 | 2.00 | WIN | |
| Pyunik - Debrecen | X2 DC | 1.66 | WIN | |
| Combo | 10.45 | WIN | ||
| 26.07.2026 | Malmo - Elfsborg | Malmo AH -0.5 | 1.81 | LOSS |
| Ilves - Lahti | X2 DC | 1.66 | LOSS | |
| St.Gallen - Zurich | 1 | 1.66 | WIN | |
| Seoul - Ulsan HD | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 8.58 | LOSS | ||
| 25.07.2026 | Mikkelin - KTP | Over 2.5 goals | 1.66 | WIN |
| Kristiansund - Start | Over 2.5 goals | 1.70 | WIN | |
| Jeonnam - Gyeongnam | Goal/Goal-Yes | 1.72 | WIN | |
| Kalmar - Mjallby | Over 2.5 goals | 1.83 | WIN | |
| Combo | 8.88 | WIN | ||
| 24.07.2026 | Xamax - FC Kriens | Xamax AH -0.5 | 1.66 | WIN |
| UCD - Cork City | Over 2.5 goals | 1.72 | WIN | |
| Kerry FC - Finn Harps | Kerry FC AH -0.5 | 1.66 | WIN | |
| Viborg - Odense | 1 | 1.79 | WIN | |
| Combo | 8.48 | WIN | ||
| 23.07.2026 | Dinamo Tbilisi - Zalgiris | Over 2.5 goals | 2.25 | WIN |
| Shelbourne - Kalju | 1 1st Half | 1.80 | WIN | |
| Vaduz - Atletic Escaldes | 1 1st Half | 1.72 | WIN | |
| U Cluj - Brann | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 12.75 | WIN | ||
| 22.07.2026 | Neftchi - Din Minsk | Din Minsk AH +0.5 | 1.66 | WIN |
| Lillestrom - Viking | Viking AH -0.5 | 2.10 | WIN | |
| Seoul - Pohang | 1 | 1.83 | WIN | |
| Levski - Univ Craiova | 1 | 1.95 | WIN | |
| Combo | 12.44 | WIN | ||
| 21.07.2026 | Jeju Utd - Gangwon | 1X DC | 1.70 | WIN |
| Iberia 1999 - Slovan | 2 | 1.80 | WIN | |
| Sturm Graz - Hearts | Over 2.5 goals | 1.75 | WIN | |
| Ulsan HD - Incheon | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 9.80 | WIN | ||
| 19.07.2026 | Bucheon FC 1995 - Seoul | 2 | 1.70 | WIN |
| Elfsborg - Sirius | 2 | 1.96 | WIN | |
| Nordic Utd - Orebro | Nordic Utd AH -0.5 | 1.75 | WIN | |
| Botev Vratsa - Cherno More | 1 DNB | 1.83 | DRAW | |
| Combo | 5.83 | WIN | ||
| 18.07.2026 | Viking - Sandefjord | 1 1st Half | 1.66 | WIN |
| Daejeon - Ulsan HD | Over 2.5 goals | 1.90 | WIN | |
| Start - Rosenborg | 2 | 2.20 | WIN | |
| AIK - Gais | 1 DNB | 1.90 | WIN | |
| Combo | 13.18 | WIN | ||
| 17.07.2026 | Yunnan Yukun - Shanghai Port | 1 DNB | 1.88 | DRAW |
| Goteborg - Brommapojkarna | Over 2.5 goals | 1.66 | WIN | |
| Spartak Varna - CSKA 1948 | Over 2.5 goals | 1.95 | WIN | |
| KaPa - SJK Akatemia | Over 2.5 goals | 1.72 | WIN | |
| Combo | 5.57 | WIN | ||
| 16.07.2026 | Torpedo Kutaisi - Zira | Over 2.5 goals | 2.00 | WIN |
| Inter Turku - FK Sarajevo | Goal/Goal-Yes | 1.72 | WIN | |
| Vikingur - Stjarnan | Stjarnan AH 0.0 | 1.68 | DRAW | |
| Astana - Dinamo Tirana | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 6.57 | WIN | ||
| 14.07.2026 | Drita - Kauno Zalgiris | Kauno Zalgiris AH 0.0 | 1.98 | WIN |
| Riga FC - Ararat Armenia | Goal/Goal-Yes | 1.83 | WIN | |
| TNS - Sabah Baku | Goal/Goal-Yes | 1.66 | WIN | |
| Shamrock - Floriana | 1 1st Half | 1.72 | WIN | |
| Combo | 10.35 | WIN | ||
| 12.07.2026 | Vasteras - Degerfors | Vasters AH -0.5 | 1.96 | WIN |
| Hammarby - Kalmar | 1 1st Half | 1.83 | WIN | |
| Malmo - Goteborg | 1 | 1.81 | WIN | |
| Hafnarfjordur - Valur | 1 | 2.35 | WIN | |
| Combo | 15.26 | WIN | ||
| 11.07.2026 | Mjallby - AIK | Goal/Goal-Yes | 1.70 | WIN |
| Sangju Sangmu - Bucheon | X2 DC | 1.80 | WIN | |
| Shenzhen - Qingdao West Coast | Over 2.5 goals | 1.80 | WIN | |
| Fredrikstad - Lillestrom | 2 DNB | 1.66 | WIN | |
| Combo | 9.14 | WIN | ||
| 10.07.2026 | Cork City - Longford | Over 2.5 goals | 1.72 | WIN |
| PK 35 - KaPa | Over 2.5 goals | 1.85 | WIN | |
| Spain - Belgium | Goal/Goal-Yes | 1.75 | WIN | |
| Wexford - Kerry FC | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 10.02 | WIN | ||
| 09.07.2026 | Dinamo Tirana - Astana | 2 DNB | 1.95 | WIN |
| Kalju - Linfield | 1 | 1.95 | WIN | |
| Runavik - Hamrun | Goal/Goal-Yes | 1.83 | WIN | |
| Vojvodina - Ferencvaros | 2 | 2.25 | WIN | |
| Combo | 15.66 | WIN | ||
| 08.07.2026 | ML Vitebsk - Univ Craiova | Goal/Goal-Yes | 1.91 | WIN |
| Flora - Iberia 1999 | Goal/Goal-Yes | 1.66 | WIN | |
| Differdange - Ilves | Differdange AH 0.0 | 2.08 | DRAW | |
| Zira - Torpedo Kutaisi | Zira AH -0.5 | 1.66 | WIN | |
| Combo | 5.26 | WIN | ||
| 07.07.2026 | Lincoln Red Imps - Inter Escaldes | 1 DNB | 1.68 | WIN |
| Tre Fiori - Larne | 2 1st Half | 1.72 | WIN | |
| Argentina - Egypt | Over 2.5 goals | 2.00 | WIN | |
| USA - Belgium | 2 DNB | 1.93 | WIN | |
| Combo | 11.15 | WIN | ||
| 06.07.2026 | Portugal - Spain | Goal/Goal-Yes | 1.66 | LOSS |
| Brommapojkarna - GAIS | 1 DNB | 2.35 | DRAW | |
| Mexico - England | England AH 0.0 | 1.70 | WIN | |
| Hacken - Djurgardens | Hacken AH 0.0 | 1.83 | LOSS | |
| Combo | 12.14 | LOSS | ||
| 05.07.2026 | Mikkelin - Haka | Over 2.5 goals | 1.72 | WIN |
| Elfsborg - Hammarby | Over 2.5 goals | 1.70 | WIN | |
| Brazil - Norway | Over 2.5 goals | 1.72 | WIN | |
| Kalmar - Orgryte | Over 2.5 goals | 1.66 | WIN | |
| Combo | 8.35 | WIN | ||
| 04.07.2026 | Ansan Greeners - Suwon FC | Over 2.5 goals | 1.66 | WIN |
| Cheongju - Daegu | Daegu AH -0.5 | 1.70 | WIN | |
| Dalian Yingbo - Wuhan Three Towns | Dalian Yingbo AH -0.5 | 1.68 | WIN | |
| Halmstad - Vasteras | Vasteras AH 0.0 | 1.78 | WIN | |
| Combo | 8.44 | WIN | ||
| 03.07.2026 | Derry City - Waterford | Over 2.5 goals | 1.66 | WIN |
| Finn Harps - Wexford | 1X DC | 2.00 | WIN | |
| Sirius - Mjallby | Over 2.5 goals | 1.66 | WIN | |
| Drogheda - Bohemians | Bohemians AH -0.5 | 1.66 | WIN | |
| Combo | 9.15 | WIN | ||
| 01.07.2026 | HJK - Ilves | 1 | 1.72 | WIN |
| Eskilsminne - Kristianstad | 1 DNB | 1.66 | WIN | |
| France - Sweden | France AH -1.5 | 1.83 | WIN | |
| England - D.R. Congo | D.R. Congo AH +1.5 | 1.93 | WIN | |
| Combo | 10.08 | WIN | ||
| 28.06.2026 | Colombia - Portugal | 1X DC | 1.80 | WIN |
| Sandvikens - Helsingborgs | Sandvikens AH -0.5 | 2.10 | WIN | |
| KaPa - Japs | Over 2.5 goals | 1.80 | WIN | |
| Croatia - Ghana | 1 | 1.91 | WIN | |
| Combo | 13.00 | WIN | ||
| 27.06.2026 | Gnistan - VPS | Goal/Goal-Yes | 1.66 | WIN |
| HJK - KuPS | Over 2.5 goals | 1.70 | WIN | |
| Haka - KTP | Under 2.5 goals | 1.95 | WIN | |
| Stockholm Internazionale - Enkoping | 1 1st Half | 1.83 | WIN | |
| Combo | 10.07 | WIN | ||
| 26.06.2026 | Bohemians - St.Patricks | 1 DNB | 1.83 | WIN |
| Japan - Sweden | Sweden AH +0.5 | 1.91 | WIN | |
| Dundalk - Waterford | 1 1st Half | 1.95 | WIN | |
| UCD - Cobh Ramblers | 1 | 1.90 | WIN | |
| Combo | 12.95 | WIN | ||
| 25.06.2026 | Breidablik - Vikingur | Over 1.5 HT | 1.83 | LOSS |
| Al Kuwait - Kazma | 1 1st Half | 1.80 | LOSS | |
| Czech - Mexico | Under 2.5 goals | 1.85 | LOSS | |
| Scotland - Brazil | 2 1st Half | 1.72 | WIN | |
| Combo | 10.48 | LOSS | ||
| 23.06.2026 | KuPS - Ilves | Over 2.5 goals | 1.70 | WIN |
| Norway - Senegal | Goal/Goal-Yes | 1.70 | WIN | |
| Mariehamn - HJK | 2 1st Half | 1.80 | WIN | |
| Inter Turku - SJK | Over 2.5 goals | 1.66 | LOSS | |
| Combo | 8.64 | LOSS | ||
| 22.06.2026 | Varbergs - Landskrona | Goal/Goal-Yes | 1.70 | WIN |
| Al Kuwait - Al Arabi | Over 2.5 goals | 1.80 | WIN | |
| Al Salmiya - Al Fahaheel | Goal/Goal-Yes | 1.90 | WIN | |
| Al Qadsia - Kazma | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 10.47 | WIN | ||
| 21.06.2026 | Norrby - Nordic Utd | Nordic Utd AH 0.0 | 1.72 | DRAW |
| Vestmannaeyjar - Stjarnan | 1 DNB | 2.00 | WIN | |
| Helsingborg - Sundsvall | Over 2.5 goals | 1.85 | WIN | |
| Brage - Varnamo | Over 2.5 goals | 1.66 | WIN | |
| Combo | 6.14 | WIN | ||
| 19.06.2026 | Mexico - South Korea | Mexico AH -0.5 | 2.05 | WIN |
| Bohemians - Dundalk | Over 2.5 goals | 1.66 | WIN | |
| U De Chile - O Higgins | 1 | 1.81 | WIN | |
| Canada - Qatar | Over 2.5 goals | 1.72 | WIN | |
| Combo | 10.59 | WIN | ||
| 18.06.2026 | Czech - South Africa | Goal/Goal-Yes | 2.05 | WIN |
| AC Oulu - Mariehamn | Over 2.5 goals | 1.72 | WIN | |
| Skovde AIK - Hassleholms | Over 2.5 goals | 1.66 | WIN | |
| Eskilsminne - Trollhattan | 1 | 1.80 | WIN | |
| Combo | 10.54 | WIN | ||
| 17.06.2026 | Austria - Jordan | Over 2.5 goals | 1.88 | WIN |
| TPS - KuPS | Over 2.5 goals | 1.80 | WIN | |
| England - Croatia | 1 | 1.72 | WIN | |
| Al Jahra - Al Tadamon | 2 | 1.66 | WIN | |
| Combo | 9.66 | WIN | ||
| 16.06.2026 | France - Senegal | Over 2.5 goals | 1.95 | WIN |
| Stjarnan - Breidablik | 1X DC | 1.66 | WIN | |
| Landskrona - Assyriska | 1 | 2.15 | WIN | |
| Vikingur - KR Reykjavik | 1 1st Half | 1.83 | WIN | |
| Combo | 12.74 | WIN | ||
| 14.06.2026 | Rosengard - Skovde AIK | Over 2.5 goals | 1.66 | WIN |
| Sandnes - Strommen | 1 | 1.80 | WIN | |
| Falkenbergs - Orebro | Goal/Goal-Yes | 1.66 | WIN | |
| Ljungskile - Ostersunds | Under 2.5 goals | 2.15 | WIN | |
| Combo | 10.66 | WIN | ||
| 13.06.2026 | Lahti - SJK | Goal/Goal-Yes | 1.75 | WIN |
| Jarfalla - Arlanda | 2 | 1.66 | WIN | |
| Colo Colo - Cobresal | 1 1st Half | 1.72 | WIN | |
| Ilves - TPS | Ilves AH -0.5 | 1.85 | WIN | |
| Combo | 9.24 | WIN | ||
| 12.06.2026 | KTP - EIF | Over 2.5 goals | 1.72 | WIN |
| Derry City - Bohemians | Goal/Goal-Yes | 1.90 | WIN | |
| Waterford - Sligo | 1 | 2.15 | WIN | |
| South Korea - Czech | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 13.70 | WIN | ||
| 10.06.2026 | SJK - Inter Turku | 2 | 1.75 | WIN |
| KuPS - VPS | Goal/Goal-Yes | 1.83 | LOSS | |
| Ilves - Lahti | Goal/Goal-Yes | 1.66 | WIN | |
| Varbergs - Norrby | Over 2.5 goals | 1.72 | LOSS | |
| Combo | 9.14 | LOSS | ||
| 09.06.2026 | Osters - Varnamo | 1 | 1.83 | WIN |
| Almeria - Castellon | 1 DNB | 1.66 | WIN | |
| Oddevold - Norrkoping | 2 DNB | 1.83 | WIN | |
| America MG - Atletico GO | Goal/Goal-Yes | 2.10 | WIN | |
| Combo | 11.67 | WIN | ||
| 07.06.2026 | Cheonan City - Suwon FC | Goal/Goal-Yes | 1.66 | WIN |
| Cerro - Penarol | Under 2.5 goals | 1.78 | WIN | |
| Las Palmas - Malaga | X2 DC | 1.70 | WIN | |
| Atvidabergs - Tvaakers | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 8.64 | WIN | ||
| 06.06.2026 | Fujieda - Ehime FC | Under 2.5 goals | 1.70 | WIN |
| FC Tokyo - C Osaka | Over 2.5 goals | 1.83 | WIN | |
| Matsumoto - Nara Club | Under 2.5 goals | 1.95 | WIN | |
| Kashima Antlers - Vissel Kobe | Kashima Antlers AH 0.0 | 1.78 | WIN | |
| Combo | 10.80 | WIN | ||
| 03.06.2026 | Denmark - DR Congo | Over 2.5 goals | 2.10 | LOSS |
| Poland - Nigeria | Under 2.5 goals | 1.80 | LOSS | |
| Netherlands - Algeria | 1 1st Half | 1.83 | LOSS | |
| Olympic - Lunds | Lunds AH 0.0 | 1.83 | WIN | |
| Combo | 12.66 | LOSS | ||
| 02.06.2026 | Assyriska - Enkopings | Over 3.0 goals | 1.90 | WIN |
| Wales - Ghana | Under 2.5 goals | 1.66 | WIN | |
| Rosengard - Angelholms FF | Over 2.5 goals | 1.70 | WIN | |
| Georgia - Romania | X2 DC | 1.70 | WIN | |
| Combo | 9.12 | WIN | ||
| 01.06.2026 | Bulgaria - Montenegro | 2 DNB | 1.75 | WIN |
| Norway - Sweden | Goal/Goal-Yes | 1.72 | WIN | |
| Wurzburger Kickers - Lok Leipzig | Over 2.5 goals | 1.91 | WIN | |
| Austria - Tunis | Under 2.5 goals | 1.90 | WIN | |
| Combo | 10.92 | WIN | ||
| 31.05.2026 | PK 35 - Klubi 04 | Goal/Goal-Yes | 1.80 | WIN |
| Gent - Genk | 2 DNB | 1.68 | DRAW | |
| Hacken - Hammarby | Hacken AH 0.0 | 2.35 | WIN | |
| Leganes - Mirandes | Leganes AH -0.5 | 2.10 | WIN | |
| Combo | 8.88 | WIN | ||
| 30.05.2026 | Moss - Stabaek | 1X DC | 1.68 | WIN |
| Falkenbergs - Oddevold | 1 DNB | 1.68 | WIN | |
| Lahti - Ilves | 1 DNB | 1.80 | WIN | |
| AIK - Sirius | Sirius AH -0.5 | 2.10 | WIN | |
| Combo | 10.67 | WIN | ||
| 29.05.2026 | Drogheda - Waterford | Over 2.5 goals | 1.80 | WIN |
| Hafnarfjordur - IA Akranes | 2 | 2.10 | WIN | |
| Fram - Breidablik | Over 1.5 HT | 1.90 | WIN | |
| Dundalk - Derry City | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 11.92 | WIN | ||
| 25.05.2026 | Hodd - Egersunds | Over 2.5 goals | 1.70 | WIN |
| Stabaek - Kongsvinger | 1 DNB | 1.80 | WIN | |
| Lyngby - Horsens | Lyngby AH 0.0 | 1.85 | LOSS | |
| Ham Kam - Lillestrom | Lillestrom AH -0.5 | 2.25 | LOSS | |
| Combo | 12.74 | LOSS | ||
| 24.05.2026 | West Ham - Leeds | 1 | 1.83 | WIN |
| Milan - Cagliari | Over 2.5 goals | 1.72 | WIN | |
| Slavia Prague - Plzen | Over 2.5 goals | 1.66 | WIN | |
| Cremonese - Como | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 9.14 | WIN | ||
| 23.05.2026 | Kalmar - Degerfors | 1 | 2.00 | WIN |
| Celta - Sevilla | 1 | 1.72 | WIN | |
| Antwerp - Westerlo | 1 | 1.85 | WIN | |
| Lazio - Pisa | Over 2.5 goals | 1.80 | WIN | |
| Combo | 11.46 | WIN | ||
| 22.05.2026 | Shamrock - Sligo | 1 1st Half | 1.80 | WIN |
| KA Akurejri - Valur | X2 DC | 1.66 | WIN | |
| Galway - Bohemians | 2 | 1.95 | WIN | |
| Spartak V - Lok Sofia | Over 2.5 goals | 1.80 | WIN | |
| Combo | 10.49 | WIN | ||
| 20.05.2026 | Ilves - Inter Turku | Goal/Goal-Yes | 1.75 | WIN |
| Sogndal - Stabaek | 2 DNB | 1.72 | DRAW | |
| Freiburg - Aston Villa | 2 | 1.66 | WIN | |
| Lok Plovdiv - CSKA | Under 2.5 goals | 1.90 | WIN | |
