Luiz M
Luiz M offer our customers with 6 Fold Asian Handicap Combo. A 6 games combo prediction, based on one of the most popular betting sign’s – Asian Handicap.
Luiz M offer 6 Fold Asian Handicap Combo for a day or for a One Week pack. Tips will be delivered by email, immediately after payment have been made.
During your paid period, you can only replace your referral plan with another, only in the same amount of the paid product or for an additional fee.
For more information please contact our team by email.
Date | Match | Tip | Result |
---|---|---|---|
27.10.2024 | Marseille - PSG | AWAY AH -1 2,38 Odd | WIN |
Brugge - Anderlecht | HOME AH -0,5 1,62 Odd | WIN | |
Utrecht - Feyenoord | AWAY AH -0,5 1,80 Odd | WIN | |
Plzen - Sparta Prague | HOME AH 0 2,03 Odd | WIN | |
Sandefjord - KFUM Oslo | HOME AH -0,5 2,00 Odd | WIN | |
Lask Linz - Sturm Graz | AWAY AH 0 1,80 Odd | WIN | |
50,72 Odd | WIN | ||
26.10.2024 | Trelleborgs - Gefle | HOME AH -0,5 1,72 Odd | WIN |
Augsburg - Dortmund | AWAY AH -1 2,38 Odd | LOSS | |
Hvidovre - Vendyssel | HOME AH -0,5 1,75 Odd | WIN | |
Rapid V II - Lafnitz | AWAY AH -1 1,90 Odd | LOSS | |
Egersunds - Mjondalen | HOME AH -0,5 1,75 Odd | WIN | |
Hartberg - BW Linz | HOME AH -0,5 2,00 Odd | WIN | |
47,64 Odd | LOSS | ||
25.10.2024 | Nurnberg - Regensburg | HOME AH -0,5 1,83 Odd | WIN |
Almere City - Nijmegen | HOME AH 0 2,15 Odd | WIN | |
First Vienna - Voitsberg | HOME AH -0,5 1,80 Odd | WIN | |
Botev - Cherno More | HOME AH 0 1,65 Odd | WIN | |
Leicester - Nottingham | AWAY AH 0 1,80 Odd | WIN | |
Torino - Como | HOME AH 0 1,80 Odd | WIN | |
37,86 Odd | WIN | ||
24.10.2024 | Hearts - Omonia | HOME AH 0 1,98 Odd | WIN |
Panathinaikos - Chelsea | AWAY AH -1 1,93 Odd | WIN | |
Celje - Basaksehir | HOME AH 0 2,25 Odd | WIN | |
Paphos - Heidenheim | AWAY AH 0 1,70 Odd | WIN | |
Bray - UCD | HOME AH 0 1,83 Odd | WIN | |
Bilbao - Slavia Prague | HOME AH -0,5 1,70 Odd | WIN | |
45,47 Odd | WIN | ||
22.10.2024 | Exeter - Reading | AWAY AH 0 2,20 Odd | WIN |
Birmingham - Bolton | HOME AH -1 2,30 Odd | WIN | |
Real M - Dortmund | HOME AH-1,5 2,05 Odd | WIN | |
Girona - Slovan | HOME AH -0,5 1,53 Odd | WIN | |
A. Villa - Bologna | HOME AH -0,5 1,57 Od | WIN | |
Cardiff - Portsmouth | HOME AH 0 1,53 Odd | WIN | |
38,12 Odd | WIN | ||
20.10.2024 | Fredrikstad - Lillestrom | HOME AH 0 1,53 Odd | WIN |
St. Liege - Charleroi | AWAY AH 0 1,68 Odd | LOSS | |
Rosenborg - Brann | AWAY AH 0 2,30 Odd | WIN | |
Le Havre - Lyon | AWAY AH -0,5 2,00 Odd | WIN | |
Sonderjyske - Midtjylland | AWAY AH -1 2,01 Odd | LOSS | |
Roma - Inter | AWAY AH -0,5 1,85 Odd | WIN | |
43,97 Odd | LOSS | ||
19.10.2024 | Hannover - Schalke | HOME AH -0,5 1,91 Odd | WIN |
Inter Turku - Gnistan | HOME AH -0,5 1,95 Odd | WIN | |
Southampton - Leicester | AWAY AH 0 2,10 Odd | WIN | |
Haka - VPS | AWAY AH 0 2,05 Odd | WIN | |
Sheffield Utd - Burnley | AWAY AH 0 1,90 Odd | WIN | |
AZ - PSV | AWAY AH -0,5 1,55 Odd | WIN | |
47,22 Odd | WIN | ||
18.10.2024 | Cork City - Wexford | HOME AH -1 2,37 Odd | WIN |
Drogheda - Shamrock | AWAY AH -0,5 1,72 Odd | WIN | |
Dundalk - Derry City | AWAY AH -1 2,03 Odd | WIN | |
Franc Borains - RFC Liege | AWAY AH 0 2,00 Odd | WIN | |
Venlo - Dordrecht | AWAY AH 0 1,98 Odd | WIN | |
Graafschap - Jong PSV | HOME AH -0,5 1,57 Odd | WIN | |
51,45 Odd | WIN | ||
06.10.2024 | Girona - Bilbao | HOME AH 0 1,68 Odd | WIN |
Fiorentina - Milan | HOME AH 0 2,43 Odd | WIN | |
Brondby - Midtjylland | HOME AH 0 1,63 Odd | WIN | |
Sturm Graz - Salzburg | AWAY AH 0 1,68 Odd | LOSS | |
Sevilla - Betis | HOME AH 0 1,94 Odd | WIN | |
Alaves - Bilbao | AWAY AH -1 2,08 Odd | WIN | |
45,11 Odd | LOSS | ||
05.10.2024 | Lille - Toulouse | HOME AH -0,5 1,72 Odd | WIN |
Luzern - Lausanne | HOME AH -0,5 2,15 Odd | LOSS | |
Utsiktens - Helsingborg | AWAY AH 0 1,55 Odd | LOSS | |
RWDM - Raal | HOME AH -0,5 1,80 Odd | LOSS | |
Aue - Hansa | AWAY AH 0 2,20 Odd | WIN | |
Brentford - Wolves | HOME AH -0,5 2,00 Odd | WIN | |
45,40 Odd | LOSS | ||
04.10.2024 | Amstetten - Kapfenberg | HOME AH -0,5 2,00 Odd | WIN |
Huesca - Cadiz | HOME AH 0 1,88 Odd | WIN | |
Bregenz - Horn | HOME AH -0,5 1,80 Odd | WIN | |
Cobh Ramblers - Kerry FC | HOME AH 0 1,57 Odd | WIN | |
Dordrecht - Jong PSV | HOME AH -0,5 2,00 Odd | WIN | |
Vitesse - Volendam | AWAY AH 0 2,03 Odd | WIN | |
43,14 Odd | WIN | ||
03.10.2024 | Rangers - Lyon | AWAY AH 0 1,98 Odd | WIN |
Bilbao - AZ | HOME AH -0,5 1,66 Odd | WIN | |
Olympiakos - Braga | HOME AH -0,5 2,10 Odd | WIN | |
Hoffenheim - Dyn Kyiv | HOME AH -0,5 1,95 Odd | WIN | |
Norrkoping - Sirius | AWAY AH -0,5 2,25 Odd | WIN | |
Chelsea - Gent | HOME AH -1,5 1,65 Odd | WIN | |
49,97 Odd | WIN | ||
29.09.2024 | Betis - Espanyol | HOME AH -0,5 1,60 Odd | WIN |
Lillestrom - Viking | AWAY AH 0 1,86 Odd | WIN | |
Strasbourg - Marseille | HOME AH 0 2,25 Odd | WIN | |
Lyngby - Silkeborg | AWAY AH 0 1,62 Odd | DRAW | |
Hoffenheim - Werder | HOME AH 0 1,87 Odd | LOSS | |
Angers - Reims | AWAY AH -0,5 2,15 Odd | WIN | |
43,61 Odd | LOSS | ||
28.09.2024 | Genoa - Juventus | AWAY AH -0,5 1,72 Odd | WIN |
Servette - Lausanne | HOME AH -0,5 1,85 Odd | WIN | |
Le Havre - Lille | AWAY AH -0,5 1,75 Odd | WIN | |
Darmstadt - Magdeburg | AWAY AH 0 2,05 Odd | WIN | |
Gimcheon - Gwangju FC | HOME AH 0 1,55 Odd | WIN | |
Molde - Tromso | HOME AH -1,5 2,35 Odd | WIN | |
41,58 Odd | WIN | ||
27.09.2024 | Pohang - Incheon | HOME AH 0 1,58 Odd | WIN |
Treaty Utd - Longford | HOME AH -0,5 1,66 Odd | WIN | |
Wexford - UCD | HOME AH -0,5 2,32 Odd | WIN | |
Estoril - Sporting | AWAY AH -1,5 1,53 Odd | WIN | |
Milan - Lecce | HOME AH -1,5 1,78 Odd | WIN | |
Sivasspor - Basaksehir | AWAY AH -0,5 2,50 Odd | WIN | |
41,43 Odd | WIN | ||
22.09.2024 | Rapid V - A. Vienna | HOME AH -0,5 1,95 Odd | WIN |
Rosenborg - Haugesund | HOME AH -0,5 1,44 Odd | WIN | |
Tromso - Sandefjord | HOME AH -0,5 1,83 Odd | WIN | |
Stuttgart - Dortmund | HOME AH 0 1,68 Odd | WIN | |
Gais - Djurgardens | HOME AH 0 2,08 Odd | WIN | |
Almere City - Twente | AWAY AH -1 1,88 Odd | WIN | |
33,76 Odd | WIN | ||
21.09.2024 | Lille - Strasbourg | HOME AH -1 2,10 Odd | LOSS |
Stromsgodset - Plymouth | HOME AH -0,5 1,40 Odd | WIN | |
Lask Linz - Grazer | HOME AH -0,5 1,62 Odd | WIN | |
Anderlecht - Charleroi | HOME AH -0,5 1,95 Odd | LOSS | |
Ranheim - Moss | HOME AH -0,5 2,20 Odd | WIN | |
Union - Hoffenheim | HOME AH 0 2,05 Odd | WIN | |
41,89 Odd | LOSS | ||
20.09.2024 | Den Bosch - Emmen | HOME AH 0 1,95 Odd | WIN |
Meizhou Hakka - Beijing Guoan | AWAY AH -0,5 2,00 Odd | WIN | |
Haka - SJK | AWAY AH 0 1,55 Odd | WIN | |
Hobro - Kolding | HOME AH 0 2,08 Odd | WIN | |
Paderborn - Hannover | HOME AH 0 1,63 Odd | WIN | |
Viborg - Nordsjaelland | HOME AH 0 2,25 Odd | WIN | |
46,11 Odd | WIN | ||
15.09.2024 | Mainz - Werder | AWAY AH 0 2,30 Odd | WIN |
Cagliari - Napoli | AWAY AH -1 2,35 Odd | WIN | |
Yokohama FC - Kofu | HOME AH -0,5 1,62 Odd | WIN | |
Sirius - Brommapojkarna | HOME AH -0,5 2,00 Odd | WIN | |
Odd - Tromso | HOME AH 0 2,08 Odd | WIN | |
Rennes - Montpellier | HOME AH -0,5 1,60 Odd | WIN | |
58,28 Odd | WIN | ||
14.09.2024 | Sevilla - Getafe | HOME AH -0,5 2,25 Odd | WIN |
Real Sociedad - Real M | AWAY AH -1 2,30 Odd | WIN | |
RB Leipzig - Union | HOME AH -1 1,75 Odd | LOSS | |
Midtjylland - Copenhagen | HOME AH 0 1,70 Odd | WIN | |
Viking - KFUM Oslo | HOME AH -0,5 1,73 Odd | WIN | |
Bregenz - Lafnitz | HOME AH -0,5 1,75 Odd | WIN | |
46,61 Odd | LOSS | ||
13.09.2024 | Inter Turku - Ekenas | HOME AH -0,5 1st half 1,66 Odd | LOSS |
Bodo - Ham Kam | HOME AH -1,5 1,68 Odd | WIN | |
Ostersunds - Helsingborg | HOME AH 0 1,78 Odd | WIN | |
Trelleborgs - Orebro | HOME AH 0 1,95 Odd | WIN | |
Yokohama F - Kyoto Sanga | HOME AH -1 2,05 Odd | LOSS | |
Karlsruher - Schalke | HOME AH -0,5 1,80 Odd | WIN | |
35,72 Odd | LOSS | ||
01.09.2024 | Lille - PSG | AWAY AH -0,5 1,85 Odd | WIN |
Moss - Mjondalen | HOME AH -0,5 1,70 Odd | WIN | |
Goteborg - Hammarby | AWAY AH 0 1,87 Odd | WIN | |
Copenhagen - Brondby | HOME AH 0 1,60 Odd | WIN | |
VPS - HJK | AWAY AH -0,5 2,05 Odd | WIN | |
Heidenheim - Augsburg | HOME AH 0 1,70 Odd | WIN | |
32,79 Odd | WIN | ||
31.08.2024 | Degerfors - Ostersunds | HOME AH -0,5 1,80 Odd | WIN |
Ulsan HD - Pohang | HOME AH 0 1,53 Odd | WIN | |
Volendam - Oss | HOME AH -1 2,60 Odd | WIN | |
Barcelona - Valladolid | HOME AH -1,5 1,58 Odd | WIN | |
A. Klagenfurt - BW Linz | HOME AH 0 1,63 Odd | WIN | |
Mjallby - Halmstad | HOME AH -1 1,90 Odd | WIN | |
35,04 Odd | WIN | ||
30.08.2024 | Amstetten - Bregenz | AWAY AH 0 2,32 Odd | WIN |
Dusseldorf - Hannover | HOME AH 0 1,58 Odd | WIN | |
Stade Nyonnais - Lausanne Ouchy | AWAY AH 0 1,90 Odd | WIN | |
Xamax - Vaduz | HOME AH -0,5 2,10 Odd | WIN | |
Waalwijk - AZ | AWAY AH -1 2,03 Odd | WIN | |
RWDM - Eupen | HOME AH 0 1,63 Odd | WIN | |
48,40 Odd | WIN | ||
29.08.2024 | HJK - Klaksvik | HOME AH 0 1,60 Odd | WIN |
Paphos - CFR Cluj | HOME AH -0,5 2,00 Odd | WIN | |
O. Ljubljana - Rijeka | HOME AH 0 1,90 Odd | WIN | |
FCSB - Lask Linz | HOME AH -0,5 2,15 Odd | WIN | |
Heidenheim - Hacken | HOME AH -0,5 1,62 Odd | WIN | |
Hearts - Plzen | AWAY AH -0,5 1,95 Odd | WIN | |
41,29 Odd | WIN | ||
25.08.2024 | Odd - Rosenborg | AWAY AH 0 1,55 Odd | WIN |
Sirius - Djurgardens | HOME AH 0 2,00 Odd | LOSS | |
Marseille - Reims | HOME AH -0,5 1,57 Odd | LOSS | |
Rizespor - Fenerbahce | AWAY AH -1 2,08 Odd | WIN | |
Atletico M - Girona | HOME AH -1 2,06 Odd | WIN | |
Wolves - Chelsea | AWAY AH -0,5 1,72 Odd | WIN | |
35,87 Odd | LOSS | ||
24.08.2024 | Tottenham - Everton | HOME AH -1,5 1,99 Odd | WIN |
Fulham - Leicester | HOME AH -0,5 1,80 Odd | WIN | |
AC Oulu - Haka | AWAY AH 0 1,93 Od | WIN | |
Lyon - Monaco | AWAY AH 0 2,05 Odd | WIN | |
Tirol - A. Klagenfurt | AWAY AH 0 2,15 Odd | WIN | |
Barcelona - Bilbao | HOME AH -0,5 1,62 Odd | WIN | |
49,36 Odd | WIN | ||
23.08.2024 | Sevilla - Villareal | AWAY AH 0 2,08 Odd | WIN |
Farense - Sporting | AWAY AH -1,5 1,53 Odd | WIN | |
Karlsruher - Elversberg | HOME AH -0,5 1,66 Odd | WIN | |
Aalborg - Aarhus | AWAY AH -1 2,05 Odd | WIN | |
Drogheda - Sligo | HOME AH 0 1,63 Odd | WIN | |
Waterford - Derry City | AWAY AH -0,5 1,70 Odd | WIN | |
30,01 Odd | WIN | ||
22.08.2024 | Din Minsk - Anderlecht | AWAY AH -0,5 1,40 Odd | WIN |
Jagiellonia - Ajax | AWAY AH -0,5 1,80 Odd | WIN | |
RFS - Apoel | HOME AH 0 1,88 Odd | WIN | |
Panevezys - TNS | AWAY AH 0 2,00 Odd | WIN | |
Hacken - Heidenheim | AWAY AH -0,5 2,10 Odd | WIN | |
Omonia - Zira | HOME AH -1 2,10 Odd | WIN | |
41,79 Odd | WIN | ||
18.08.2024 | Kups - Ilves | HOME AH 0 1,63 Odd | WIN |
Besiktas - Antalyaspor | HOME AH -0,5 1,50 Odd | WIN | |
Djurgardens - AIK | AWAY AH 0 2,35 Odd | WIN | |
Brommapojkarna - Hacken | AWAY AH -0,5 2,30 Odd | WIN | |
Brugge - Antwerp | HOME AH -0,5 1,75 Odd | WIN | |
Fredrikstad - Brann | AWAY AH 0 2,01 Odd | WIN | |
46,48 Odd | WIN | ||
17.08.2024 | Vasteras - Kalmar | HOME AH -0,5 1,72 Odd | WIN |
Kayserispor - Sivasspor | AWAY AH 0 2,15 Odd | WIN | |
Reims - Lille | AWAY AH 0 1,60 Odd | WIN | |
Lask Linz - Salzburg | AWAY AH -0,5 1,95 Odd | WIN | |
Machida - Iwata | HOME AH -1 2,03 Odd | WIN | |
Shimizu - Kofu | HOME AH -0,5 1,70 Odd | WIN | |
39,82 Odd | WIN | ||
16.08.2024 | Horsens - Kolding | HOME AH 0 2,00 Odd | LOSS |
Den Bosch - Jong AZ | AWAY AH 0 1,80 Odd | LOSS | |
Celta - Alaves | HOME AH -0,5 2,00 Odd | WIN | |
Daegu - Gimcheon | HOME AH 0 1,98 Odd | WIN | |
Brescia - Palermo | HOME AH 0 2,10 Odd | WIN | |
A. Lustenau - Rapid V II | HOME AH -0,5 1,72 Odd | LOSS | |
51,49 Odd | LOSS | ||
15.08.2024 | H Beer Sheva - Mlada Boleslav | AWAY AH 0 2,43 Odd | WIN |
Maccabi Tel Aviv - Panevezys | HOME AH -1,5 1,60 Odd | WIN | |
Flora - Vikingur | AWAY AH -0,5 1,75 Odd | WIN | |
Shamrock - Celje | HOME AH 0 2,00 Odd | WIN | |
Pyunik - Ordabasy | HOME AH 0 1,60 Odd | WIN | |
Rapid V - Trabzonspor | HOME AH 0 1,58 Odd | WIN | |
34,40 Odd | WIN | ||
11.08.2024 | Cercle Brugge - Beerschot | HOME AH -1,5 2,20 Odd | WIN |
Sturm Graz - Hartberg | HOME AH -1 1,93 Odd | WIN | |
Sonderjyske - Copenhagen | AWAY AH -1 2,08 Odd | WIN | |
Osijek - D. Zagreb | AWAY AH -0,5 1,72 Odd | WIN | |
FC Tokyo - Kawasaki Frontale | AWAY AH 0 1,60 Odd | WIN | |
AIK - Mjallby | HOME AH -0,5 1,85 Odd | WIN | |
44,96 Odd | WIN | ||
10.08.2024 | Odense - Hillerod | HOME AH -0,5 1,62 Odd | WIN |
Asane - Bryne | AWAY AH 0 1,55 Odd | WIN | |
Stabaek - Ranheim | HOME AH -0,5 2,05 Odd | WIN | |
Sion - Winterthur | HOME AH -0,5 1,85 Odd | WIN | |
Gefle - Varbergs | AWAY AH 0 2,35 Odd | WIN | |
Haugesund - Ham Kam | AWAY AH 0 2,05 Odd | WIN | |
45,88 Odd | WIN | ||
09.08.2024 | Groningen - Breda | HOME AH -1 2,10 Odd | WIN |
Emmen - Dordrecht | AWAY AH 0 2,05 Odd | WIN | |
Slavia - Spartak V | HOME AH -0,5 1,85 Odd | WIN | |
Jeonbuk - Gwangju | AWAY AH -0,5 2,30 Odd | WIN | |
Hvidovre - B 93 | HOME AH -0,5 1,66 Odd | WIN | |
Eindhoven - Den Bosch | HOME AH -0,5 2,00 Odd | WIN | |
60,82 Odd | WIN | ||
08.08.2024 | Molde - Cercle Brugge | HOME AH -0,5 1,85 Odd | WIN |
Panathinaikos - Ajax | AWAY AH 0 2,20 Odd | WIN | |
Maribor - Vojvodina | HOME AH -0,5 1,90 Odd | WIN | |
Ordabasy - Pyunik Yerevan | HOME AH -0,5 1,66 Odd | LOSS | |
St. Patricks - Sabah Baku | HOME AH 0 2,10 Odd | WIN | |
Kilmarnock - Tromso | HOME AH 0 1,83 Odd | DRAW | |
49,33 Odd | LOSS | ||
04.08.2024 | Osters - Brage | HOME AH -0,5 1,66 Odd | LOSS |
Lyn - Stabaek | AWAY AH 0 2,25 Odd | LOSS | |
Sarpsborg - Sandefjord | HOME AH -0,5 1,83 Odd | WIN | |
Kups - SJK | HOME AH -0,5 2,05 Odd | WIN | |
Viktoria Koln - Dyn Dresden | AWAY AH -0,5 1,55 Odd | WIN | |
Lyngby - Brondby | AWAY AH -1 2,20 Odd | WIN | |
47,78 Odd | LOSS | ||
03.08.2024 | Odense - Hvidovre | HOME AH -0,5 1,66 Odd | WIN |
Varbergs - Helsingborg | AWAY AH 0 1,60 Odd | WIN | |
Egersunds - Songdal | AWAY AH 0 2,38 Odd | WIN | |
Yokohama FC - Chiba | HOME AH -0,5 1,85 Odd | WIN | |
Wolfsberger - A. Klagenfurt | HOME AH -0,5 1,85 Odd | WIN | |
Sandnes - Asane | AWAY AH 0 1,90 Odd | WIN | |
41,11 Odd | WIN | ||
02.08.2024 | Cobh Ramblers - Longford | HOME AH -0,5 1,90 Odd | WIN |
Finn Harps - Bray | AWAY AH 0 1,83 Odd | WIN | |
Liefering - First Vienna | AWAY AH 0 2,20 Odd | WIN | |
Orebro - Ostersunds | HOME AH 0 1,58 Odd | WIN | |
B 93 - Vendyssel | AWAY AH -0,5 1,80 Odd | WIN | |
Stade Nyonnais - Schaffhausen | AWAY AH 0 1,90 Odd | WIN | |
41,33 Odd | WIN | ||
01.08.2024 | Sabah Baku - Maccabi Haifa | AWAY AH -0,5 2,10 Odd | WIN |
Buducnost - CSKA 1948 | HOME AH 0 1,72 Odd | WIN | |
Rapid V - Wisla | HOME AH -0,5 1st half 1,80 Odd | WIN | |
Neman - CFR Cluj | AWAY AH -0,5 1,65 Odd | WIN | |
Ordabasy - Differdange | HOME AH -0,5 1,72 Odd | WIN | |
Brann - G.A. Eagles | HOME AH -0,5 1,91 Odd | WIN | |
35,24 Odd | WIN | ||
28.07.2024 | Charleroi - Antwerp | AWAY AH 0 1,60 Odd | WIN |
Viking - Molde | HOME AH 0 1,98 Odd | WIN | |
Randers - Viborg | HOME AH 0 1,50 Odd | WIN | |
Hammarby - Mjallby | HOME AH 0 1,60 Odd | WIN | |
Hacken - Vasteras | HOME AH -1 2,10 Odd | WIN | |
IA Akranes - Stjarnan | AWAY AH 0 2,20 Odd | WIN | |
35,13 Odd | WIN | ||
27.07.2024 | Grasshoppers - Luzern | HOME AH -0,5 2,40 Odd | LOSS |
Mikkelin - SJK Akatemia | AWAY AH -0,5 1,80 Odd | WIN | |
Basel - Lugano | HOME AH 0 1,80 Odd | LOSS | |
Songdal - Start | HOME AH -1 2,08 Odd | WIN | |
Sligo - Galway | HOME AH 0 2,35 Odd | WIN | |
38,01 Odd | LOSS | ||
25.07.2024 | St. Patricks - Vaduz | HOME AH 0 1,78 Odd | WIN |
Stjarnan - Paide | HOME AH -0,5 1,66 Odd | WIN | |
IR Reykjavik - Leiknir | HOME AH -0,5 1,90 Odd | WIN | |
Paksi - AEK Larnaka | HOME AH 0 2,00 Odd | WIN | |
Zalgiris - Paphos | HOME AH 0 1,75 Odd | WIN | |
Iberia 1999 - Partizani | HOME AH 0 1,80 Odd | WIN | |
35,37 Odd | WIN | ||
21.07.2024 | Sagan Tosu - Sanfrecce Hiroshima | AWAY AH -0,5 1,50 Odd | WIN |
Botafogo RJ - Internacional | HOME AH -0,5 1,75 Odd | WIN | |
Daejeon - Pohang | AWAY AH -0,5 2,10 Odd | WIN | |
Nantong Zhiyun - Shandong Taishan | AWAY AH -1 1,98 Odd | WIN | |
Mariehamn - SJK | AWAY AH -0,5 1,70 Odd | WIN | |
Norrkoping - Halmstad | HOME AH -0,5 1,85 Odd | WIN | |
34,33 Odd | WIN | ||
20.07.2024 | Start - Valerenga | AWAY AH -0,5 1,55 Odd | WIN |
SJK Akatemia - Kapa | HOME AH -0,5 1,52 Odd | WIN | |
Brommapojkarna - Hammarby | AWAY AH 0 2,03 Odd | WIN | |
Gangwon - Jeju Utd | HOME AH 0 1,53 Odd | WIN | |
Jablonec - Mlada Boleslav | HOME AH -0,5 2,15 Odd | WIN | |
Lyn - Asane | HOME AH -1,5 2,35 Odd | WIN | |
36,97 Odd | WIN | ||
18.07.2024 | Vikingur - Liepaja | HOME AH -0,5 1,55 Odd | WIN |
Linfield - Stjarnan | HOME AH -0,5 1,83 Odd | WIN | |
Buducnost - Malisheva | HOME AH -0,5 2,00 Odd | WIN | |
Tobol - Ruzemberok | HOME AH -0,5 1,62 Odd | WIN | |
Zira - Sheriff | AWAY AH -0,5 1,95 Odd | WIN | |
Sarajevo - Aktobe | AWAY AH -0,5 2,40 Odd | WIN | |
43,01 Odd | WIN | ||
14.07.2024 | Spain - England | HOME AH 0 1,65 Odd | WIN |
Vasteras - Norrkoping | HOME AH -0,5 1,72 Odd | WIN | |
Oita - Shimizu S Pulse | AWAY AH -0,5 1,72 Odd | WIN | |
Verdy - Machida | AWAY AH -0,5 1,90 Odd | WIN | |
Mito - Yokohama FC | AWAY AH -1 2,20 Odd | LOSS | |
Kawasaki Frontale - C. Osaka | HOME AH -0,5 2,15 Odd | LOSS | |
43,87 Odd | LOSS | ||
07.07.2024 | Varnamo - Goteborg | HOME AH 0 2,07 Odd | WIN |
Bodo - Brann | HOME AH -0,5 1,90 Odd | WIN | |
Zhejiang - Meizhou Hakka | HOME AH -0,5 1st half 1,80 Odd | WIN | |
Mariehamn - Haka | AWAY AH 0 2,30 Odd | WIN | |
Cruzeiro - Corinthians | HOME AH -0,5 1,80 Odd | WIN | |
Kups - Gnistan | HOME AH -0,5 1,42 Odd | WIN | |
41,62 Odd | WIN | ||
06.07.2024 | Shimizu S Pulse - Chiba | HOME AH 0 1,58 Odd | WIN |
V Varen Nagasaki - Kumamoto | HOME AH -1 2,08 Odd | WIN | |
G. Osaka - Yokohama F | HOME AH 0 1,80 Odd | WIN | |
SJK Akatemia - Jippo | AWAY AH 0 2,00 Odd | WIN | |
Shanghai Shenhua - Shandong Taishan | HOME AH -0,5 1,72 Odd | WIN | |
Elfsborg - Brommapojkarna | HOME AH -0,5 1,80 Odd | WIN | |
36,63 Odd | WIN | ||
30.06.2024 | Incheon - Gangwon | AWAY AH 0 2,10 Odd | WIN |
G. Osaka - Machida | AWAY AH 0 1,58 Odd | WIN | |
Urawa - Iwata | HOME AH -0,5 1,72 Odd | WIN | |
Gwangju - Jeju Utd | HOME AH -0,5 1,80 Odd | WIN | |
Mariehamn - HJK | AWAY AH -0,5 1,66 Odd | WIN | |
Viking - Rosenborg | HOME AH -0,5 1,65 Odd | WIN | |
28,14 Odd | WIN | ||
29.06.2024 | Jeobuk - Seoul | AWAY AH 0 1,98 Odd | WIN |
SJK - Haka | HOME AH -0,5 1,66 Odd | WIN | |
Sapporo - Albirex Niigata | AWAY AH 0 1,63 Odd | WIN | |
Iwaki - Yokohama FC | AWAY AH -0,5 2,05 Odd | WIN | |
Tianjin - Shenzhen | HOME AH -0,5 2,00 Odd | WIN | |
Sundsvall - Orebro | AWAY AH -0,5 2,45 Odd | WIN | |
53,82 Odd | WIN | ||
28.06.2024 | Kopavpgur - KA Akureyri | AWAY AH -0,5 1,72 Odd | WIN |
Kerry FC - Wexford | AWAY AH 0 1,57 Odd | DRAW | |
Longford - Finn Harps | AWAY AH -0,5 2,20 Odd | LOSS | |
Hafnafjordur - Breidablik | HOME AH 0 2,25 Odd | WIN | |
Brann - Stromsgodset | HOME AH -0,5 1st half 1,80 Odd | LOSS | |
Shelbourne - Galway | HOME AH 0 1,55 Odd | WIN | |
37,29 Odd | LOSS | ||
26.06.2024 | Avispa Fukuoka - Yokohama F | HOME AH 0 2,03 Odd | WIN |
FC Tokyo - Sapporo | HOME AH -0,5 1,90 Odd | WIN | |
Nagoya Grampus - Urawa | AWAY AH 0 1,70 Odd | WIN | |
C. Osaka - Sagan Tosu | HOME AH -0,5 1,75 Odd | WIN | |
V Varen Nagasaki - Iwaki | HOME AH -0,5 1,95 Odd | WIN | |
Qingdao Hainiu - Chengdu | AWAY AH -0,5 1,65 Odd | WIN | |
36,92 Odd | WIN | ||
22.06.2024 | G. Osaka - Vissel Kobe | HOME AH 0 2,60 Odd | WIN |
Shonan Bellmare - FC Tokyo | AWAY AH 0 1,98 Odd | WIN | |
Kashiwa Reysol - Sanfrecce Hiroshima | AWAY AH -0,5 1,95 Odd | WIN | |
V Varen Nagasaki - Fujieda | HOME AH -1 1,95 Odd | WIN | |
Belgium - Romania | HOME AH -0,5 1,45 Odd | WIN | |
Yokohama FC - Kumamoto | HOME AH -1 2,03 Odd | WIN | |
57,62 Odd | WIN | ||
16.06.2024 | Kumamoto - Okayama | AWAY AH -0,5 2,45 Odd | WIN |
Kusatsu - Renofa Yamaguchi | AWAY AH -0,5 1,90 Odd | WIN | |
Avispa Fukuoka - Sagan Tosu | HOME AH -0,5 2,00 Odd | WIN | |
Vissel Kobe - Kawasaki Frontale | HOME AH -0,5 1,80 Odd | WIN | |
Moss - Bryne | HOME AH 0 1,73 Odd | WIN | |
Poland - Netherlands | AWAY AH -0,5 1,55 Odd | WIN | |
44,94 Odd | WIN | ||
02.06.2024 | Orgryte - Gefle | HOME AH -0,5 2,05 Odd | WIN |
Ekenas - VPS | AWAY AH -0,5 1,53 Odd | WIN | |
Varnamo - Mjallby | AWAY AH 0 1,63 Odd | WIN | |
Genk - Gent | AWAY AH 0 2,08 Odd | WIN | |
Mito - V Varen Nagasaki | AWAY AH 0 1,65 Odd | WIN | |
Excelsior - Breda | HOME AH -0,5 1,90 Odd | WIN | |
33,34 Odd | WIN | ||
