Song Ji Hyo
Song Ji Hyo offer our customers with 4 Fold Asian Handicap Combo. A 4 games combo prediction, based on a most popular betting sign Asian Handicap.
Song Ji Hyo offer 4 Fold asian handicap combo for a day or for a One Week pack. Tips will be delivered by email, immediately after payment have been made.
During your paid period, you can only replace your referral plan with another, only in the same amount of the paid product or for an additional fee.
For more information please contact our team by email.
Date | Match | Tip | Result |
---|---|---|---|
11.10.2024 | Tenerife - Zaragoza | HOME AH -0,5 2,35 Odd | WIN |
Wexford - Kerry | HOME AH -0,5 1,50 Odd | WIN | |
Ukraine - Georgia | HOME AH 0 1,53 Odd | WIN | |
Hungary - Netherlands | AWAY AH -1 2,08 Odd | LOSS | |
11,22 Odd | LOSS | ||
10.10.2024 | Faroe Islands - Armenia | AWAY AH 0 1,55 Odd | DRAW |
Italy - Belgium | HOME AH -0,5 1,90 Odd | LOSS | |
Gibraltar - San Marino | HOME AH -0,5 1,57 Odd | WIN | |
Finland - Ireland | AWAY AH -0,5 2,38 Odd | WIN | |
11,00 Odd | LOSS | ||
06.10.2024 | Antwerp - Cercle Brugge | HOME AH -1 2,05 Odd | WIN |
Sundsvall - Degerfors | AWAY AH -0,5 1,85 Odd | WIN | |
G.A. Eagles - Heracles | HOME AH -1 2,07 Odd | WIN | |
Andercecht - St. Liege | HOME AH -1 2,00 Odd | WIN | |
15,70 Odd | WIN | ||
05.10.2024 | Atalanta - Genoa | HOME AH -1,5 2,05 Odd | WIN |
A. Vienna - Grazer | HOME AH -0,5 1,66 Odd | WIN | |
Start - Bryne | HOME AH 0 2,10 Odd | WIN | |
Rennes - Monaco | AWAY AH 0 1,90 Odd | WIN | |
13,58 Odd | WIN | ||
04.10.2024 | Stripfing - Admira | AWAY AH -0,5 1,72 Odd | WIN |
Paderborn - Regensburg | HOME AH -1,5 1,98 Odd | WIN | |
Venlo - Cambuur | AWAY AH 0 1,88 Odd | WIN | |
Augsburg - M'gladbach | HOME AH -0,5 2,40 Odd | WIN | |
15,37 Odd | WIN | ||
03.10.2024 | Olympiakos - Braga | HOME AH -0,5 2,10 Odd | WIN |
Qarabag - Malmo | AWAY AH 0 2,60 Odd | WIN | |
Chelsea - Gent | HOME AH -1,5 1,65 Odd | WIN | |
Shamrock - Apoel | AWAY AH -0,5 1,90 Odd | LOSS | |
17,12 Odd | LOSS | ||
02.10.2024 | Lille - Real M | AWAY AH -1 2,02 Odd | LOSS |
A. Villa - Bayern M | AWAY AH -0,5 1,75 Odd | LOSS | |
Sturm Graz - Brugge | AWAY AH 0 1,87 Odd | WIN | |
Lyn - Egersunds | HOME AH -0,5 1,70 Odd | WIN | |
11,24 Odd | LOSS | ||
01.10.2024 | St. Polten - Admira | AWAY AH 0 1,72 Odd | WIN |
Arsenal - PSG | HOME AH -1 2,15 Odd | WIN | |
Dortmund - Celtic | HOME AH -1,5 2,10 Odd | WIN | |
Cardiff - Millwall | HOME AH 0 2,30 Odd | WIN | |
17,86 Odd | WIN | ||
30.09.2024 | Nordsjaelland - Brondby | HOME AH 0 1,91 Odd | WIN |
Inter Turku - Lahti | HOME AH -1 2,05 Odd | WIN | |
Brommapojkarna - Vasteras | HOME AH 0 1,68 Odd | WIN | |
Goteborg - Gais | HOME AH 0 1,89 Odd | WIN | |
12,43 Odd | WIN | ||
29.09.2024 | Braga - Rio Ave | HOME AH -0,5 1st half 1,91 Odd | WIN |
Kalmar - Elfsborg | AWAY AH -0,5 1,72 Odd | WIN | |
Midtjylland - Viborg | HOME AH -1,5 2,85 Odd | WIN | |
Hoffenheim - Werder | AWAY AH 0 2,03 Odd | WIN | |
19,01 Odd | WIN | ||
28.09.2024 | Nijmegen - Feyenoord | AWAY AH -1 1,93 Odd | LOSS |
HJK - Ilves | HOME AH -0,5 2,15 Odd | LOSS | |
Haugesund - Brann | AWAY AH -0,5 1,80 Odd | WIN | |
Gangwon - Daegu | HOME AH 0 1,53 Odd | DRAW | |
11,43 Odd | LOSS | ||
27.09.2024 | Kapfenberg - Liefering | AWAY AH -1 2,85 Odd | WIN |
Kolding - Odense | AWAY AH -0,5 1,90 Odd | WIN | |
Milan - Lecce | HOME AH -1,5 1,78 Odd | WIN | |
Dundalk - Bohemians | AWAY AH -0,5 2,05 Odd | WIN | |
19,76 Odd | WIN | ||
26.09.2024 | Fenerbahce - St. Gilloise | HOME AH -0,5 1,62 Odd | WIN |
Malmo - Rangers | AWAY AH 0 2,10 Odd | WIN | |
Ajax - Besiktas | HOME AH -0,5 1,90 Odd | WIN | |
Lyon - Olympiakos | HOME AH -1 2,43 Odd | WIN | |
15,71 Odd | WIN | ||
25.09.2024 | Sirius - AIK | AWAY AH 0 1,88 Odd | WIN |
Bucheon - Seongnam | HOME AH -0,5 2,05 Odd | WIN | |
Songdal - Bryne | AWAY AH 0 1,60 Odd | WIN | |
Moss - Sandnes | HOME AH -1,5 2,00 Odd | WIN | |
12,33 Odd | WIN | ||
22.09.2024 | Heerenveen - Groningen | HOME AH 0 1,89 Odd | WIN |
Villareal - Barcelona | AWAY AH -1 2,38 Odd | WIN | |
Tromso - Sandefjord | HOME AH -1 2,25 Odd | WIN | |
Varnamo - Vasteras | HOME AH 0 1,68 Odd | WIN | |
17,00 Odd | WIN | ||
21.09.2024 | Nurnberg - Hertha | AWAY AH 0 1,60 Odd | WIN |
Westerlo - Antwerp | AWAY AH 0 1,65 Odd | WIN | |
Vegalta Sendai - Kofu | HOME AH -0,5 2,50 Odd | LOSS | |
B 93 - Horsens | AWAY AH -0,5 1,80 Odd | LOSS | |
11,88 Odd | LOSS | ||
20.09.2024 | Nacional - Braga | AWAY AH -1 2,25 Odd | WIN |
Bray - Kerry FC | HOME AH -1 2,35 Odd | WIN | |
Treaty Utd - Athlone | AWAY AH 0 1,61 Odd | WIN | |
UCD - Cobh Ramblers | HOME AH -1 2,05 Odd | WIN | |
17,45 Odd | WIN | ||
19.09.2024 | Lahti - Mariehamn | HOME AH -0,5 2,15 Odd | WIN |
Leganes - Bilbao | AWAY AH -0,5 2,05 Odd | WIN | |
Feyenoord - Bayer L | AWAY AH -1 2,08 Odd | WIN | |
Hacken - Djurgardens | AWAY AH 0 2,10 Odd | WIN | |
19,71 Odd | WIN | ||
18.09.2024 | Tokushima - Shimizu | AWAY AH -0,5 1,80 Odd | WIN |
Betis - Getafe | HOME AH -0,5 1,91 Odd | WIN | |
Brann - KFUM Oslo | HOME AH -1 2,02 Odd | WIN | |
Celtic - Slovan | HOME AH -1,5 1,63 Odd | WIN | |
11,32 Odd | WIN | ||
17.09.2024 | Young Boys - A. Villa | AWAY AH -1 2,03 Odd | WIN |
Juventus - PSV | HOME AH -0,5 1,75 Odd | WIN | |
Sporting - Lille | HOME AH -1 2,20 Odd | WIN | |
Milan - Liverpool | AWAY AH -0,5 1,91 Odd | WIN | |
14,93 Odd | WIN | ||
16.09.2024 | Egersunds - Ranheim | AWAY AH 0 2,10 Odd | WIN |
Excelsior - Venlo | HOME AH -1 1,98 Odd | WIN | |
Kongsvinger - Moss | HOME AH -0,5 1,83 Odd | LOSS | |
Lazio - Verona | HOME AH -1 2,08 Odd | DRAW | |
15,83 Odd | LOSS | ||
15.09.2024 | Antwerp - St. Gilloise | AWAY AH 0 2,10 Odd | LOSS |
Atletico M - Valencia | HOME AH -1,5 2,10 Odd | WIN | |
Gent - Mechelen | HOME AH -0,5 1,66 Odd | WIN | |
Cagliari - Napoli | AWAY AH -0,5 1,80 Odd | WIN | |
13,18 Odd | LOSS | ||
14.09.2024 | Hoffenheim - Bayer L | AWAY AH -1,5 2,07 Odd | WIN |
Bornemouth - Chelsea | AWAY AH -0,5 2,20 Odd | WIN | |
Freiburg - Bochum | HOME AH -0,5 1,55 Odd | WIN | |
Wolfsburg - Eintracht | AWAY AH 0 1,89 Odd | WIN | |
13,34 Odd | WIN | ||
13.09.2024 | Dender - St. Liege | AWAY AH 0 3,00 Odd | WIN |
Karlsruher - Schalke | HOME AH -0,5 1,80 Odd | WIN | |
Bodo - Ham Kam | HOME AH -1,5 1,68 Odd | WIN | |
Aalborg - Lyngby | HOME AH -0,5 2,10 Odd | WIN | |
19,05 Odd | WIN | ||
07.09.2024 | Kagoshima Utd - Iwaki | AWAY AH 0 1,68 Odd | WIN |
Ireland - England | AWAY AH -1 1,91 Odd | WIN | |
Georgia - Czech | HOME AH 0 2,20 Odd | WIN | |
Chiba - Mito | HOME AH -1 2,35 Odd | WIN | |
16,59 Odd | WIN | ||
06.09.2024 | Kosovo - Romania | HOME AH 0 1,80 Odd | LOSS |
Lithuania - Cyprus | AWAY AH 0 2,20 Odd | WIN | |
France - Italy | HOME AH -0,5 1,66 Odd | LOSS | |
Iceland - Montenegro | HOME AH -0,5 2,05 Odd | WIN | |
13,48 Odd | LOSS | ||
05.09.2024 | Dundalk - St. Patricks | AWAY AH 0 1,66 Odd | WIN |
Azerbaijan - Sweden | AWAY AH -1,5 2,50 Odd | WIN | |
Portugal - Croatia | HOME AH -0,5 1,55 Odd | WIN | |
Denmark - Switzerland | HOME AH 0 1,61 Odd | WIN | |
10,36 Odd | WIN | ||
01.09.2024 | Rosenborg - Molde | HOME AH -0,5 2,30 Odd | WIN |
Bryne - Stabaek | HOME AH -0,5 1,83 Odd | WIN | |
Man Utd - Liverpool | AWAY AH -0,5 1,85 Odd | WIN | |
Utrecht - Twente | HOME AH 0 2,08 Odd | WIN | |
16,20 Odd | WIN | ||
31.08.2024 | Stripfing - Horn | HOME AH -0,5 2,22 Odd | WIN |
Eintracht - Hoffenheim | HOME AH -0,5 1,80 Odd | WIN | |
Mjallby - Halmstad | HOME AH -1,5 2,38 Odd | WIN | |
Werder - Dortmund | AWAY AH -0,5 1,80 Odd | LOSS | |
17,12 Odd | LOSS | ||
30.08.2024 | Dundalk - Shelbourne | AWAY AH -0,5 2,20 Odd | WIN |
Maastricht - Jong PSV | HOME AH 0 1,63 Odd | WIN | |
Union - St. Pauli | HOME AH -0,5 2,15 Odd | WIN | |
Inter - Atalanta | HOME AH -1 2,08 Odd | WIN | |
16,04 Odd | WIN | ||
29.08.2024 | Petrocub - Ludogorets | AWAY AH -0,5 1,80 Odd | WIN |
Elfsborg - Molde | AWAY AH 0 2,15 Odd | WIN | |
Celje - Pyunik | HOME AH -1 2,30 Odd | WIN | |
Paks - Mlada Boleslav | AWAY AH 0 1,95 Odd | WIN | |
17,36 Odd | WIN | ||
25.08.2024 | ULM - Dusseldorf | AWAY AH -0,5 1,85 Odd | WIN |
Sirius - Djurgardens | AWAY AH 0 1,90 Odd | WIN | |
Gwangju - Ulsan HD | AWAY AH 0 1,88 Odd | WIN | |
Lens - Brest | HOME AH -1 2,60 Odd | WIN | |
17,18 Odd | WIN | ||
24.08.2024 | Hoffenheim - Holstein Kiel | HOME AH -0,5 1,65 Odd | WIN |
Freiburg - Stuttgart | HOME AH 0 2,50 Odd | WIN | |
Dortmund - Eintracht | HOME AH -1 2,10 Odd | WIN | |
Koln - Braunschweig | HOME AH -0,5 1,50 Odd | WIN | |
11,43 Odd | WIN | ||
23.08.2024 | Sevilla - Villareal | AWAY AH 0 2,08 Odd | WIN |
Bregenz - Admira | AWAY AH -0,5 2,00 Odd | WIN | |
First Vienna - Floridsdorfer | AWAY AH 0 2,20 Odd | WIN | |
UCD - Finn Harps | HOME AH -0,5 1,85 Odd | WIN | |
16,93 Odd | WIN | ||
22.08.2024 | Lincoln Red Imps - Larne | HOME AH 0 1,95 Odd | WIN |
Djurgardens - Maribor | HOME AH -0,5 1,65 Odd | WIN | |
Omonia - Zira | HOME AH -1,5 2,75 Odd | WIN | |
Kryvbas - Betis | AWAY AH -1 1,68 Odd | WIN | |
14,86 Odd | WIN | ||
18.08.2024 | Fredrikstad - Brann | AWAY AH 0 2,01 Odd | WIN |
Randers - Sonderjyske | HOME AH -0,5 1,70 Odd | LOSS | |
Rapid V - Tirol | HOME AH -1,5 2,00 Odd | WIN | |
Willem II - G.A. Eagles | AWAY AH 0 1,82 Odd | LOSS | |
12,44 Odd | LOSS | ||
17.08.2024 | Brest - Marseille | AWAY AH 0 1,70 Odd | WIN |
Kayserispor - Sivasspor | AWAY AH 0 2,15 Odd | WIN | |
Varnamo - Hammarby | AWAY AH 0 1,66 Odd | WIN | |
Valencia - Barcelona | AWAY AH -0,5 1,72 Odd | WIN | |
10,44 Odd | WIN | ||
16.08.2024 | Man Utd - Fulham | HOME AH -0,5 1,57 Odd | WIN |
Daegu - Gimcheon | HOME AH 0 1,98 Odd | WIN | |
Inter Turku - SJK | HOME AH -0,5 2,45 Odd | WIN | |
Lyngby - Midtjylland | AWAY AH -0,5 1,75 Odd | WIN | |
13,33 Odd | WIN | ||
15.08.2024 | Servette - Braga | AWAY AH 0 1,63 Odd | WIN |
Decic - HJK | HOME AH 0 2,00 Odd | WIN | |
Vojvodina - Maribor | HOME AH -0,5 2,25 Odd | WIN | |
Cercle Brugge - Molde | HOME AH 0 1,63 Odd | WIN | |
11,96 Odd | WIN | ||
13.08.2024 | Rangers - Dyn Kyiv | AWAY AH 0 2,68 Odd | WIN |
FCSB - Sparta Prague | AWAY AH 0 1,58 Odd | WIN | |
Bodo - Jagiellonia | HOME AH -1,5 2,08 Odd | WIN | |
Fenerbahce - Lille | HOME AH -0,5 1,83 Odd | WIN | |
16,12 Odd | WIN | ||
11.08.2024 | G.A. Eagles - Sittard | AWAY AH 0 2,50 Odd | WIN |
FC Tokyo - Kawasaki Frontale | AWAY AH 0 1,60 Odd | WIN | |
St. Gallen - Grasshoppers | HOME AH -0,5 1,62 Odd | WIN | |
Sonderjykse - Copenhagen | AWAY AH -1 2,08 Odd | WIN | |
13,48 Odd | WIN | ||
10.08.2024 | Gefle - Varbergs | AWAY AH 0 2,35 Odd | WIN |
Hamburger - Hertha | HOME AH -0,5 1,80 Odd | LOSS | |
Viking - Bodo | AWAY AH -0,5 2,25 Odd | LOSS | |
Roskilde - Hobro | AWAY AH -0,5 1,90 Odd | WIN | |
18,08 Odd | LOSS | ||
09.08.2024 | Midtjylland - Vejle | HOME AH -1 1,93 Odd | WIN |
Hvidovre - B 93 | HOME AH -1 2,05 Odd | WIN | |
Bohemians - Waterford | AWAY AH 0 2,50 Odd | WIN | |
Wexford - Finn Harps | HOME AH -0,5 1,98 Odd | WIN | |
19,58 Odd | WIN | ||
08.08.2024 | Santa Coloma - RFS | AWAY AH -0,5 1,60 Odd | WIN |
Botev - Zrinsjki | HOME AH -0,5 2,20 Odd | WIN | |
O. Ljubljana - Sheriff | HOME AH -0,5 1,90 Odd | WIN | |
Zurich - Guimaraes | AWAY AH 0 2,35 Odd | WIN | |
15,72 Odd | WIN | ||
04.08.2024 | Lyn - Stabaek | HOME AH -0,5 2,05 Odd | WIN |
AC Oulu - Ilves | AWAY AH -0,5 1,75 Odd | WIN | |
Rapid V - Sturm Graz | HOME AH 0 2,25 Odd | WIN | |
Lausanne - St. Gallen | AWAY AH 0 1,90 Odd | WIN | |
15,34 Odd | WIN | ||
03.08.2024 | Renofa Yamaguchi - Oita | HOME AH -0,5 2,00 Odd | WIN |
Aarau - Xamax | AWAY AH 0 1,83 Odd | WIN | |
Wolfsberger - A. Klagenfurt | HOME AH -1 2,43 Odd | WIN | |
Schalke - Braunschweig | HOME AH -0,5 1,75 Odd | WIN | |
15,56 Odd | WIN | ||
02.08.2024 | Stade Nyonnais - Schaffhausen | AWAY AH 0 1,90 Odd | WIN |
Munich 1860 - Saarbrucken | AWAY AH 0 1,78 Odd | WIN | |
Dundalk - Galway | AWAY AH 0 1,63 Odd | WIN | |
Sundsvall - Utsiktens | HOME AH -0,5 2,80 Odd | WIN | |
15,44 Odd | WIN | ||
01.08.2024 | St. Mirren - Valur | HOME AH -0,5 1,95 Odd | WIN |
Cherno More - H Beer Sheva | AWAY AH 0 1,83 Odd | WIN | |
Torpedo Kutaisi - Omonia | AWAY AH 0 1,83 Odd | WIN | |
Buducnost - CSKA 1948 | HOME AH -0,5 2,40 Odd | WIN | |
15,67 Odd | WIN | ||
31.07.2024 | Maccabi Tel Aviv - FCSB | AWAY AH 0 2,10 Odd | WIN |
Din Minsk - Ludogorets | HOME AH 0 2,75 Odd | WIN | |
Borac Banja Luka - Paok | AWAY AH -0,5 1,60 Odd | WIN | |
RFS - Bodo | AWAY AH -0,5 1,62 Odd | WIN | |
14,97 Odd | WIN | ||
30.07.2024 | TNS - Ferencvaros | AWAY AH -0,5 1,40 Odd | WIN |
Pyunik Yerevan - Struga | HOME AH -0,5 2,05 Odd | WIN | |
Hamrun - Ballkani | AWAY AH 0 1,77 Odd | WIN | |
Slovan - Celje | HOME AH -1 2,50 Odd | WIN | |
12,70 Odd | WIN | ||
29.07.2024 | Gimpo - Suwon Bluewings | AWAY AH -0,5 2,05 Odd | LOSS |
Cherno More - Septemvri | HOME AH -1,5 1,93 Odd | WIN | |
Busa - Cheongju | AWAY AH 0 2,75 Odd | WIN | |
AIK - Gais | HOME AH -0,5 1,80 Odd | LOSS | |
19,58 Odd | LOSS | ||
28.07.2024 | Sundsvall - Trelleborgs | HOME AH 0 1,88 Odd | WIN |
Brage - Orebro | HOME AH -0,5 1,83 Odd | WIN | |
Elfsborg - Djurgardens | AWAY AH 0 2,20 Odd | WIN | |
St. Gallen - Young Boys | HOME AH 0 1,85 Odd | WIN | |
14,00 Odd | WIN | ||
27.07.2024 | Anyang - Asan | HOME AH -0,5 2,00 Odd | WIN |
Seongnam - Bucheon | AWAY AH 0 2,00 Odd | WIN | |
Utsiktens - Sandvikens | HOME AH 0 1,98 Odd | WIN | |
Stabaek - Moss | AWAY AH 0 2,25 Odd | WIN | |
17,82 Odd | WIN | ||
26.07.2024 | Treaty Utd - Finn Harps | HOME AH 0 1,61 Odd | WIN |
Lausanne Ouchy - Schaffhausen | AWAY AH 0 2,15 Odd | WIN | |
Gangwon - Jeonbuk | HOME AH -0,5 2,15 Odd | WIN | |
Shenzhen - Beijing Guoan | HOME AH 0 2,38 Odd | WIN | |
17,71 Odd | WIN | ||
25.07.2024 | Sheriff - Elfsborg | AWAY AH 0 1,83 Odd | WIN |
Ruzomberok - Trabzonspor | AWAY AH -1,5 2,38 Odd | WIN | |
Stjarnan - Paide | HOME AH -0,5 1,66 Odd | WIN | |
Noah - Sliema | HOME AH -1 2,05 Odd | WIN | |
14,82 Odd | WIN | ||
24.07.2024 | Struga - Pyunik Yerevan | HOME AH 0 1,66 Odd | WIN |
Riga - Slask Wroclaw | 1 DNB 1,78 Odd | WIN | |
Ansan Greeners - Anyang | AWAY AH -1 2,30 Odd | LOSS | |
Cheongju - Asan | HOME AH 0 2,00 Odd | LOSS | |
13,59 Odd | LOSS | ||
23.07.2024 | Santa Coloma - Midtjylland | AWAY AH -0,5 1st half 1,57 Odd | WIN |
Seongham - Jeonham | AWAY AH 0 1,72 Odd | WIN | |
Shamrock - Sparta Prague | AWAY AH -0,5 1st half 1,80 Odd | WIN | |
Differdange - Ordabasy | HOME AH 0 2,00 Odd | WIN | |
9,72 Odd | WIN | ||
21.07.2024 | Silkeborg - Sonderjyske | HOME AH -0,5 1,95 Odd | WIN |
Haugesund - Viking | AWAY AH -0,5 1,95 Odd | LOSS | |
Daegu - Gwangju | AWAY AH -0,5 2,60 Odd | WIN | |
Mariehamn - SJK | AWAY AH -0,5 1,70 Odd | WIN | |
16,81 Odd | LOSS | ||
20.07.2024 | Gangwon - Jeju Utd | HOME AH -0,5 2,10 Odd | WIN |
Egersunds - Bryne | AWAY AH 0 1,88 Odd | WIN | |
Moss - Kongsvinger | HOME AH 0 1,85 Odd | WIN | |
Brommapojkarna - Hammarby | AWAY AH 0 2,03 Odd | WIN | |
14,83 Odd | WIN | ||
19.07.2024 | Aarau - Thun | AWAY AH -0,5 1,66 Odd | WIN |
Schaffhausen - Etoile Carouge | AWAY AH 0 2,22 Odd | WIN | |
Xamax - Lausanne Ouchy | HOME AH -0,5 2,30 Odd | WIN | |
Sirius - Malmo | AWAY AH -0,5 1,55 Odd | WIN | |
13,14 Odd | WIN | ||
18.07.2024 | Dudelange - Atletic Escalades | HOME AH -0,5 1,80 Odd | WIN |
Marsaxlokk - Partizani | AWAY AH -0,5 2,00 Odd | WIN | |
Vlaznia - Valur | AWAY AH -0,5 2,15 Odd | WIN | |
Zalgiris - VPS | HOME AH -0,5 1,50 Odd | WIN | |
11,61 Odd | WIN | ||
14.07.2024 | Vasteras - Norrkoping | HOME AH -0,5 1,72 Odd | WIN |
Kalmar - Brommapojkarna | AWAY AH 0 1,91 Odd | WIN | |
Oita - Shimizu S Pulse | AWAY AH -0,5 1,72 Odd | WIN | |
Tokushima - Vegalta Sendai | HOME AH -0,5 1,60 Odd | WIN | |
9,04 Odd | WIN | ||
13.07.2024 | Sirius - Gais | HOME AH 0 1,58 Odd | WIN |
Ulsan HD - Seoul FC | HOME AH -0,5 2,10 Odd | WIN | |
FC Tokyo - Albirex Niigata | HOME AH 0 1,70 Odd | WIN | |
Odd - Ham Kam | AWAY AH 0 2,08 Odd | WIN | |
11,73 Odd | WIN | ||
12.07.2024 | Wexford - Cobh Ramblers | HOME AH -0,5 1,72 Odd | WIN |
Sarpsborg - Rosenborg | HOME AH -0,5 2,25 Odd | WIN | |
Galway - Waterford | HOME AH -0,5 1,95 Odd | WIN | |
Vitoria - Botafogo RJ | AWAY AH 0 1,88 Odd | WIN | |
14,19 Odd | WIN | ||
08.07.2024 | AC Oulu - SJK | AWAY AH -0,5 2,00 Odd | WIN |
Thor - Grindavik | HOME AH -0,5 1,80 Odd | LOSS | |
Hafnafjordur - KA Akureyri | HOME AH -0,5 1,80 Odd | LOSS | |
Norrkoping - Djurgarden | AWAY AH -0,5 1,72 Odd | WIN | |
11,15 Odd | LOSS | ||
07.07.2024 | Rosenborg - Odd | HOME AH -0,5 1,60 Odd | WIN |
Haugesund - Sarpsborg | AWAY AH 0 2,30 Odd | WIN | |
Sao Paolo - Bragantino | HOME AH -0,5 1,91 Odd | WIN | |
Gangwon - Gwangju | HOME AH 0 1,98 Odd | WIN | |
13,92 Odd | WIN | ||
06.07.2024 | Netherlands - Turkey | HOME AH -0,5 1,57 Odd | WIN |
Shimizu S Pulse - Chiba | HOME AH -0,5 2,15 Odd | WIN | |
Ilves - HJK | HOME AH 0 1,65 Odd | WIN | |
Salpa - Jaro | AWAY AH -0,5 1,90 Odd | WIN | |
10,58 Odd | WIN | ||
05.07.2024 | Bahia - Juventude | HOME AH -1 2,01 Odd | WIN |
Suwon FC - Ulsan HD | AWAYAH 0 1,60 Odd | DRAW | |
Henan - Shanghai Port | AWAY AH -0,5 1st half 1,72 Odd | LOSS | |
Incheon - Gimcheon Sangmu | AWAY AH 0 1,93 Odd | DRAW | |
10,68 Odd | LOSS | ||
04.07.2024 | Waterford - St. Patricks | HOME AH 0 1,98 Odd | WIN |
Bragantino - Atletico Go | HOME AH -0,5 1,75 Odd | WIN | |
Wexford - Cork City | AWAY AH -1 2,30 Odd | WIN | |
Vasco - Fortaleza | HOME AH 0 1,79 Odd | WIN | |
14,27 Odd | WIN | ||
01.07.2024 | El Gaish - Al Ahly | AWAY AH -0,5 1st half 1,90 Odd | WIN |
Asan - Seoul E-land | HOME AH 0 1,93 Odd | WIN | |
France - Belgium | HOME AH -0,5 1,91 Odd | WIN | |
Gyoengham - Jeonham | AWAY AH 0 1,90 Odd | WIN | |
13,31 Odd | WIN | ||
30.06.2024 | Sagan Tosu - Kashiwa Reysol | AWAY AH -0,5 2,10 Odd | WIN |
Shimizu S Pulse - Okayama | HOME AH -0,5 1,95 Odd | WIN | |
Viking - Rosenborg | HOME AH -1 2,03 Odd | WIN | |
Orgryte - Skovde AIK | HOME AH -1 2,08 Odd | WIN | |
17,29 Odd | WIN | ||
29.06.2024 | Daejeon - Suwon FC | AWAY AH 0 1,72 Odd | WIN |
Iwaki - Yokohama FC | AWAY AH -0,5 2,05 Odd | WIN | |
Vegalta Sendai - Tochigi | HOME AH -0,5 1,70 Odd | WIN | |
Switzerland - Italy | HOME AH 0 2,15 Odd | WIN | |
12,89 Odd | WIN | ||
28.06.2024 | Shelbourne - Galway | HOME AH -0,5 2,25 Odd | WIN |
Sarpsborg - Bodo | AWAY AH -0,5 1,66 Odd | WIN | |
Tromso - Molde | AWAY AH -0,5 2,20 Odd | WIN | |
Inter Turku - VPS | HOME AH 0 1,75 Odd | WIN | |
14,38 Odd | WIN | ||
26.06.2024 | Afturleding - Fjolnir | AWAY AH 0 2,25 Odd | WIN |
Qingdao Hainiu - Chengdu | AWAY AH -1 2,00 Odd | WIN | |
Beijing Guoan - Cangzhou | HOME AH -1,5 1,78 Odd | WIN | |
Czech - Turkey | AWAY AH 0 1,98 Odd | WIN | |
15,86 Odd | WIN | ||
25.06.2024 | Shenzhen - Zhejiang | AWAY AH -0,5 1,90 Odd | LOSS |
Suwon FC - Gwangju | AWAY AH 0 1,70 Odd | LOSS | |
Gimcheon Sangmu - Daejeon | HOME AH -0,5 1,83 Odd | WIN | |
Netherlands - Austria | HOME AH -0,5 2,15 Odd | LOSS | |
12,71 Odd | LOSS | ||
24.06.2024 | Landskrona - Orgryte | HOME AH -0,5 1,70 Odd | WIN |
Croatia - Italy | AWAY AH -0,5 2,40 Odd | LOSS | |
Orebro - Trelleborgs | HOME AH 0 1,60 Odd | DRAW | |
Osters - Helsingborg | HOME AH -1 2,15 Odd | WIN | |
14,04 Odd | LOSS | ||
23.06.2024 | Raufoss - Start | HOME AH -0,5 2,05 Odd | WIN |
Varbergs - Gefle | HOME AH -0,5 1,80 Odd | WIN | |
Sapporo - Yokohama F | AWAY AH -0,5 1,95 Odd | WIN | |
Brage- Sundsvall | HOME AH -1 2,05 Odd | WIN | |
14,75 Odd | WIN | ||
22.06.2024 | Cricuima - Botafogo RJ | HOME AH 0 2,22 Odd | WIN |
Songdal - Kongsvinger | HOME AH 0 1,95 Odd | WIN | |
Verdy - Nagoya Grampus | HOME AH 0 1,95 Odd | WIN | |
Turkey - Portugal | AWAY AH -1 2,01 Odd | WIN | |
16,97 Odd | WIN | ||
20.06.2024 | SJK - KTP | AWAY AH -1 2,35 Odd | WIN |
Afturleding - Vestmannaeyjar | AWAY AH -0,5 2,15 Odd | WIN | |
Spain - Italy | HOME AH 0 1,50 Odd | WIN | |
IR Reykjavik - Fjolnir | HOME AH -0,5 2,75 Odd | WIN | |
20,84 Odd | WIN | ||
19.06.2024 | Yokohama F - Sanfrecce Hiroshima | HOME AH 0 2,75 Odd | WIN |
Ekenas - Mariehamn | AWAY AH 0 1,83 Odd | WIN | |
HJK - Kups | HOME AH 0 1,65 Odd | WIN | |
Breidablik - KA Akureyri | HOME AH -0,5 1,45 Odd | WIN | |
12,04 Odd | WIN | ||
18.06.2024 | Turkey - Georgia | HOME AH -0,5 1,70 Odd | WIN |
Fylkir - Vestri | HOME AH -0,5 1,80 Odd | WIN | |
IA Akranes - KR Reykjavik | HOME AH 0 1,83 Odd | WIN | |
Stjarnan - Hafnafjordur | HOME AH -0,5 1,95 Odd | WIN | |
9,10 Odd | WIN | ||
17.06.2024 | Trelleborgs - Brage | HOME AH 0 2,05 Odd | WIN |
Austria - France | AWAY AH -0,5 1,53 Odd | WIN | |
Ismaily - Enppi | HOME AH 0 1,61 Odd | DRAW | |
Romania - Ukraine | AWAY AH -0,5 1,90 Odd | LOSS | |
9,59 Odd | LOSS | ||
16.06.2024 | Sandvikens - Oddevold | HOME AH -1 2,85 Odd | WIN |
Levanger - Aalesund | HOME AH -0,5 1,80 Odd | WIN | |
Moss - Bryne | HOME AH 0 1,73 Odd | WIN | |
Helsingborg - Orebro | HOME AH -0,5 1,85 Odd | WIN | |
16,42 Odd | WIN | ||
