31.07.2023 | KaPa - JJK | Home AH -0,5 2,00 Odd | WIN |
| TPS - SJK Akatemia | Home AH -0,5 1,54 Odd | WIN |
| Sirius - AIK | Away AH -0,5 2,20 Odd | WIN |
| Olympic - Lunds | Away AH -0,5 1,77 Odd | WIN |
| | 11,99 Odd | WIN |
30.07.2023 | Mjallby - Djurgarden | Home AH -0,5 2,24 Odd | WIN |
| Austria Vienna - Sturm Graz | Away AH -0,5 2,12 Odd | WIN |
| Aalesund - Stromsgodset | Home AH 0 1,72 Odd | WIN |
| Vikingur Reykjavik - Vestmannaeyjar | Home AH -1 2,00 Odd | WIN |
| | 16,33 Odd | WIN |
29.07.2023 | JaPS - HIFK | Away AH 0 1,95 Odd | WIN |
| Halmstad - Varberg | Home AH -0,5 2,04 Odd | LOSS |
| Servette - Zurich | Home AH -0,5 2,05 Odd | LOSS |
| Dusseldorf - Hertha Berlin | Home AH -0,5 2,00 Odd | WIN |
| | 16,30 Odd | LOSS |
28.07.2023 | Ilves - VPS | Away AH 0 1,86 Odd | WIN |
| Admira Wacker - Stripfing | Home AH 0 1,75 Odd | WIN |
| St. Gilloise - Anderlecht | Home AH -0,5 2,04 Odd | WIN |
| Galway - Bray | Home AH -1,5 1,70 Odd | WIN |
| | 11,28 Odd | WIN |
27.07.2023 | Bodo/Glimt - Bohemians | Home AH -1,5 1,65 Odd | WIN |
| Farul Constanta - Urartu | Home AH -0,5 1,65 Odd | WIN |
| Besiktas - KF Tirana | Home AH -1,5 1,50 Odd | WIN |
| Alashkert - Debrecen | Away AH -0,5 2,49 Odd | WIN |
| | 10,16 Odd | WIN |
26.07.2023 | Lausanne Ouchy - Lugano | Away AH -0,5 1,92 Odd | WIN |
| Qingdao - Beijing Guoan | Away AH -2 1,90 Odd | WIN |
| Stjarnan - Fram | Home AH -1 2,00 Odd | WIN |
| Rakow - Qarabag | Home AH -0,5 2,02 Odd | WIN |
| | 14,73 Odd | WIN |
25.07.2023 | Racing Club - Central Cordoba | Home AH -0,5 1,92 Odd | WIN |
| FK Ballkani - Larne | Home AH -1 2,20 Odd | WIN |
| Kelty Hearts - Stranraer | Home AH -0,5 1,70 Odd | WIN |
| Boca Juniors - Newells Old Boys | Home AH 0 1,65 Odd | WIN |
| | 11,84 Odd | WIN |
23.07.2023 | Utsikten - Jonkoping | Home AH 0 1,70 Odd | WIN |
| Sparta Prague - Sigma Olomouc | Home AH -1,5 2,15 Odd | WIN |
| Sandefjord - Bodo/Glimt | Away AH -1,5 1,90 Odd | WIN |
| Vaduz - Sion | Away AH 0 1,82 Odd | WIN |
| | 12,63 Odd | WIN |
22.07.2023 | Sundsvall - Orebro | Away AH -0,5 2,14 Odd | LOSS |
| Teplice - Plzen | Away AH -0,5 1,63 Odd | LOSS |
| Vissel Kobe - Kawasaki Frontale | Home AH -0,5 2,34 Odd | LOSS |
| TiPS - PPJ | Away AH -1 2,00 Odd | WIN |
| | 16,32 Odd | LOSS |
21.07.2023 | Drogheda - Sligo Rovers | Home AH 0 1,89 Odd | WIN |
| Kerry FC - Ringmahon | Home AH -1 2,09 Odd | WIN |
| Aarau - Baden | Home AH -0,5 1,44 Odd | WIN |
| Pohang - Jeonbuk | Home AH 0 1,76 Odd | WIN |
| | 10,01 Odd | WIN |
20.07.2023 | Birkirkara - Maribor | Away AH -0,5 1,59 Odd | WIN |
| RFS - Makedonija GP | Home AH -1,5 1,60 Odd | WIN |
| Paide - B36 Torshavn | Away AH 0 2,05 Odd | WIN |
| Vllaznia - Linfield | Home AH 0 1,84 Odd | WIN |
| | 9,59 Odd | WIN |
16.07.2023 | Hammarby - Kalmar | Home AH -1 2,18 Odd | WIN |
| Pohang - Jeju Utd. | Home AH -0,5 1,75 Odd | WIN |
| Jeonbuk - Suwon FC | Home AH -1 1,70 Odd | DRAW |
| Iwata - Fujieda | Home AH -1,5 2,25 Odd | WIN |
| | 8,58 Odd | WIN |
15.07.2023 | Ostersund - Landskrona | Home AH 0 1,62 Odd | WIN |
| Halmstad - Varnamo | Home AH 0 1,80 Odd | DRAW |
| Tempare Utd. - EPS | Home AH -0,5 2,20 Odd | WIN |
| Colo Colo - O'Higgins | Home AH -0,5 1,92 Odd | WIN |
| | 6,84 Odd | WIN |
14.07.2023 | TPS - Jaro | Home AH -1 2,10 Odd | WIN |
| UC Dublin - Drogheda | Away AH -1,5 2,11 Odd | WIN |
| Fram - Breidablik | Away AH -0,5 1,62 Odd | WIN |
| Athlone - Galway | Away AH -1 1,60 Odd | DRAW |
| | 7,17 Odd | WIN |
13.07.2023 | Torpedo Kutaisi - FK Sarajevo | Home AH 0 1,91 Odd | DRAW |
| Kjelsas - Raufoss | Home AH 0 1,84 Odd | WIN |
| Haka - Crusaders | Home AH -0,5 2,04 Odd | LOSS |
| KA Akureyri - Connahs Q. | Home AH -1,5 2,30 Odd | WIN |
| | 16,48 Odd | LOSS |
12.07.2023 | Farul Constanta - Sheriff | Home AH 0 1,69 Odd | WIN |
| Hacken - TNS | Home AH -1,5 1,80 Odd | WIN |
| Sapporo - Verspah Oita | Home AH -1,5 1,70 Odd | WIN |
| Suwon Bluewings - Pohang | Away AH -0,5 1,88 Odd | LOSS |
| | 9,72 Odd | LOSS |
09.07.2023 | Molde - Brann | Home AH -1 2,50 Odd | WIN |
| KaPa - Jaro | Away AH 0 1,87 Odd | WIN |
| Fujieda MYFC - Kofu | Away AH 0 1,83 Odd | WIN |
| Santos - Goias | Home AH -0,5 1,93 Odd | WIN |
| | 16,51 Odd | WIN |
08.07.2023 | Viking - Haugesund | Home AH -1 1,83 Odd | WIN |
| JJK - Gnistan | Away AH -0,5 1,60 Odd | WIN |
| Ceara - Botafogo SP | Home AH -0,5 1,85 Odd | WIN |
| Beijing Guoan - Shenzhen | Home AH -1 1st half 1,80 Odd | WIN |
| | 9,75 Odd | WIN |
07.07.2023 | Sarmiento Junin - Talleres Cordoba | Away AH 0 1,60 Odd | WIN |
| Albirex Niigata - Vissel Kobe | Away AH -0,5 2,00 Odd | WIN |
| Henan - Shandong Taishan | Away AH -0,5 1,77 Odd | WIN |
| Kerry FC - Treaty Utd. | Away AH -1 1,90 Odd | DRAW |
| | 5,66 Odd | WIN |
05.07.2023 | Verdy - V Varen Nagasaki | Home AH -0,5 1,72 Odd | LOSS |
| Kusatsu - Kumamoto | Away AH -0,5 1,75 Odd | LOSS |
| Lanus - Velez Sarsfield | Home AH -0,5 1,96 Odd | LOSS |
| Godoy Cruz - Platense | Home AH -0,5 1,90 Odd | WIN |
| | 11,20 Odd | LOSS |
03.07.2023 | Instituto - Belgrano | Home AH 0 1,63 Odd | WIN |
| Elfsborg - Hammarby | Home AH -1 1,90 Odd | WIN |
| Sport Recife - Ceara | Home AH -0,5 1,72 Odd | WIN |
| Flekkeroy - Aalesund II | Home AH -0,5 2,00 Odd | WIN |
| | 10,65 Odd | WIN |
02.07.2023 | Yokohama F. - Shonan Bellmare | Home AH -1 2,00 Odd | WIN |
| Bryne - Raufoss | Home AH 0 1,84 Odd | WIN |
| Djurgarden - Varberg | Home AH -1,5 1,72 Odd | WIN |
| Independiente - Huracan | Home AH 0 1,67 Odd | WIN |
| | 10,57 Odd | WIN |
01.07.2023 | Barracas Central - River Plate | Away AH -0,5 1,72 Odd | LOSS |
| Seoul - Daejeon | Home AH -0,5 1,90 Odd | LOSS |
| Platense - Lanus | Away AH 0 1,83 Odd | WIN |
| Chiba - Kofu | Home AH -0,5 2,05 Odd | WIN |
| | 12,25 Odd | LOSS |
30.06.2023 | Boca Juniors - Monagas | Home AH -1,5 1,92 Odd | WIN |
| Defensa y Justicia - Millonarios | 1 2,05 Odd | WIN |
| St. Patricks - UC Dublin | Home AH -2 1,73 Odd | WIN |
| Palmeiras - Bolivar | Home AH -2 1,60 Odd | WIN |
| | 10,89 Odd | WIN |
28.06.2023 | Novorizontino - Botafogo SP | Home AH -1 2,10 Odd | LOSS |
| Shimizu S-Pulse - Blaublitz | Home AH -0,5 1,62 Odd | LOSS |
| Vila Nova - Tombense | Home AH -0,5 1,66 Odd | WIN |
| Fram - Kopavogur | Home AH -0,5 1,90 Odd | WIN |
| | 10,72 Odd | LOSS |
25.06.2023 | Tombense - Novorizontino | Away AH 0 1,73 Odd | WIN |
| Fortaleza - Atletico MG | Home AH 0 1,93 Odd | WIN |
| Raufoss - Skeid | Home AH -0,5 1,90 Odd | WIN |
| Seoul E. - Anyang | Away AH -0,5 1,88 Odd | WIN |
| | 11,92 Odd | WIN |
24.06.2023 | Atletico GO - Ponte Preta | Home AH -0,5 1,65 Odd | WIN |
| Suwon Bluewings - Seoul | Away AH -0,5 2,00 Odd | WIN |
| Orn - Flekkeroy | Home AH -0,5 1,57 Odd | WIN |
| Strommen - Kvik Halden | Home AH 0 1,74 Odd | WIN |
| | 9,01 Odd | WIN |
23.06.2023 | Vasco - Goias | Home AH -0,5 1,92 Odd | LOSS |
| Athlone - Treaty Utd. | Home AH -0,5 1,60 Odd | LOSS |
| Finn Harps - Wexford | Away AH -0,5 2,33 Odd | WIN |
| Drogheda - Dundalk | Away AH 0 1,88 Odd | WIN |
| | 13,45 Odd | LOSS |
19.06.2023 | Sport Recife - Vila Nova FC | Home AH -0,5 1,77 Odd | WIN |
| Armenia - Latvia | Home AH -0,5 1,62 Odd | WIN |
| Bran II - Alta | Home AH -0,5 2,20 Odd | WIN |
| Turkey - Wales | Home AH -0,5 1,80 Odd | WIN |
| | 11,35 Odd | WIN |
18.06.2023 | Yokohama F. - Sagan Tosu | Home AH -1,5 1,70 Odd | WIN |
| Shonan Bellmare - Kawasaki Frontale | Away AH -0,5 1,94 Odd | WIN |
| Kashima Antlers - Albirex Niigata | Home AH -0,5 1,69 Odd | WIN |
| Traeff - Orn | Away AH 0 1,90 Odd | WIN |
| | 10,58 Odd | WIN |
17.06.2023 | Norway - Scotland | Home AH -0,5 1,80 Odd | LOSS |
| Belgium - Austria | Home AH -0,5 1,81 Odd | LOSS |
| Iceland - Slovakia | Away AH 0 1,96 Odd | WIN |
| Ekenas - KPV | Home AH -0,5 1,76 Odd | LOSS |
| | 11,23 Odd | LOSS |
16.06.2023 | Finland - Slovenia | Home AH 0 1,76 Odd | WIN |
| Greece - Ireland | Home AH 0 1,55 Odd | WIN |
| Kosovo - Romania | Home AH 0 1,68 Odd | DRAW |
| Akranes - Throttur | Home AH -0,5 1,62 Odd | WIN |
| | 4,41 Odd | WIN |
11.06.2023 | Kawasaki Frontale - Hiroshima | Home AH 0 1,73 Odd | WIN |
| GAIS - Orebro | Home AH -1 1,90 Odd | WIN |
| Fredrikstad - Start | Home AH -0,5 2,00 Odd | WIN |
| VPS - KuPS | Away AH -0,5 1,92 Odd | WIN |
| | 12,62 Odd | WIN |
10.06.2023 | Vasteras - Skovde AIK | Home AH -1,5 2,15 Odd | WIN |
| Jerv - Raufoss | Home AH 0 1,56 Odd | WIN |
| Jonkoping - Trelleborg | Home AH -0,5 2,38 Odd | WIN |
| Man. City - Inter | Home AH -0,5 1,50 Odd | WIN |
| | 11,97 Odd | WIN |
09.06.2023 | Cork City - Dundalk | Away AH 0 1,92 Odd | WIN |
| Viborg - Midtjylland | Away AH 0 1,85 Odd | WIN |
| Aegir - Akranes | Away AH -0,5 1,53 Odd | WIN |
| Wexford - Galway | Away AH -1,5 1,70 Odd | WIN |
| | 9,23 Odd | WIN |
08.06.2023 | Qingdao - Shanghai Shenhua | Away AH -0,5 1,90 Odd | WIN |
| SJK - KPV | Home AH -0,5 1,82 Odd | WIN |
| KPV - SalPa | Home AH 0 1,88 Odd | WIN |
| Pendikspor - Bodrumspor | Home AH 0 1,80 Odd | WIN |
| | 11,70 Odd | WIN |
07.06.2023 | Gwangju FC - Suwon Bluewings | Home AH -0,5 1,88 Odd | WIN |
| Jeonbuk - Daegu | Home AH -0,5 1,75 Odd | WIN |
| Gangwon - Daejeon | Away AH 0 2,00 Odd | WIN |
| Sarpsborg - Odd | Home AH -1 1,87 Odd | WIN |
| | 12,30 Odd | WIN |
06.06.2023 | Suwon FC - Ulsan Hyundai | Away AH -1 2,04 Odd | WIN |
| Pohang - Jeju Utd. | Home AH -0,5 1,90 Odd | WIN |
| Karagumruk - Kasimpasa | Home AH 0 1,69 Odd | WIN |
| Lausanne Ouchy - Sion | Home AH -0,5 1,88 Odd | WIN |
| | 12,31 Odd | WIN |
05.06.2023 | Malmo FF - Degerfors | Home AH -1,5 1,70 Odd | WIN |
| NJS - Klubi 04 | Away AH -0,5 1,51 Odd | WIN |
| Skovde AIK - Eskilstuna | Home AH 0 1,68 Odd | WIN |
| Dundalk - UC Dublin | Home AH -1,5 1,75 Odd | WIN |
| | 7,54 Odd | WIN |
04.06.2023 | Valerenga - Bodo/Glimt | Away AH -0,5 2,00 Odd | WIN |
| Admira - Vorwarts Steyr | Home AH -0,5 1,90 Odd | WIN |
| Hiroshima - Kyoto | Home AH -1 1,90 Odd | WIN |
| Atalanta - Monza | Home AH -0,5 1,52 Odd | WIN |
| | 10,97 Odd | WIN |
03.06.2023 | Torino - Inter | Away AH 0 2,00 Odd | WIN |
| AC Oulu - Mariehamn | Home AH -0,5 1,82 Odd | WIN |
| RB Leipzig - Eintracht | 1 1,90 Odd | WIN |
| Juventude - Avai | BTTS 2,15 Odd | WIN |
| | 14,86 Odd | WIN |
02.06.2023 | Zhejiang - Shenzhen | Home AH -1 2,05 Odd | WIN |
| Sassuolo - Fiorentina | Away AH 0 2,00 Odd | WIN |
| Wehen - A. Bielefeld | Home AH 0 1,88 Odd | WIN |
| UC Dublin - St. Patricks | Away AH -1,5 1,70 Odd | WIN |
| | 13,10 Odd | WIN |
30.05.2023 | Venlo - Almere City | Away AH 0 2,00 Odd | DRAW |
| Randers - Aarhus | Away AH -0,5 1,93 Odd | WIN |
| Fenerbahce - Antalyaspor | Home AH -1,5 1,95 Odd | WIN |
| Istanbulspor - Adana Demirspor | Away AH 0 1,93 Odd | WIN |
| | 7,26 Odd | WIN |
29.05.2023 | St. Gallen - Sion | Home AH -1,5 2,12 Odd | WIN |
| Pohang - Jeonbuk | Home AH 0 1,68 Odd | WIN |
| Fredrikstad - Asane | Home AH -0,5 1,77 Odd | WIN |
| Stabaek - Valerenga | Home AH 0 1,88 Odd | WIN |
| | 11,85 Odd | WIN |
28.05.2023 | Brugge - Genk | Away AH 0 1,85 Odd | WIN |
| Barcelona - Mallorca | Home AH -1,5 1,75 Odd | WIN |
| Leeds - Tottenham | Away AH 0 1,80 Odd | WIN |
| Aston Villa - Brighton | Home AH -0,5 1,88 Odd | WIN |
| | 10,95 Odd | WIN |
27.05.2023 | M'gladbach - Augsburg | Home AH -0,5 2,00 Odd | WIN |
| Freiburg II - Meppen | Home AH -1,5 1,87 Odd | WIN |
| Vissel Kobe - FC Tokyo | Home AH -0,5 1,72 Odd | WIN |
| Ekenas - JJK | Home AH -1 2,23 Odd | WIN |
| | 14,34 Odd | WIN |
26.05.2023 | Lahti - AC Oulu | Away AH 0 1,68 Odd | WIN |
| Odense - Horsens | Home AH -0,5 1,82 Odd | WIN |
| Galway - Athlone | Home AH -1,5 1,63 Odd | WIN |
| Floridsdorfer - St. Patricks | Away AH -0,5 1,99 Odd | LOSS |
| | 9,91 Odd | LOSS |
22.05.2023 | Varnamo - Kalmar | Away AH 0 1,90 Odd | WIN |
| Nordsjaelland - Randers | Home AH -1 1,90 Odd | WIN |
| Vasteras - Oster | Home AH 0 1,69 Odd | WIN |
| Spartak Varna - Hebar | Home AH -0,5 1,70 Odd | WIN |
| | 10,37 Odd | WIN |
21.05.2023 | Augsburg - Dortmund | Away AH -1,5 2,05 Odd | WIN |
| Djurgarden - Mjallby | Home AH -1 2,00 Odd | WIN |
| Antalyaspor - Basaksehir | Home AH -0,5 1,78 Odd | LOSS |
| Dusseldorf - Hannover | Home AH -0,5 1,88 Odd | LOSS |
| | 13,72 Odd | LOSS |
19.05.2023 | Graafschap - Den Bosch | Home AH -1,5 1,75 Odd | WIN |
| Liefering - Lafnitz | Home AH -0,5 2,14 Odd | WIN |
| Slaven Belupo - Hajduk | Away AH -0,5 1,92 Odd | WIN |
| Shelbourne - St. Patricks | Away AH 0 1,81 Odd | WIN |
| | 13,01 Odd | WIN |
16.05.2023 | Bryne - Jerv | Home AH -0,5 2,08 Odd | LOSS |
| Start - Sandness | Home AH -0,5 1,66 Odd | LOSS |
| Annan - Clyde | Home AH -1 2,30 Odd | WIN |
| Pendikspor - Bandirmaspor | Home AH -0,5 1,72 Odd | WIN |
| | 13,65 Odd | LOSS |
15.05.2023 | Trelleborg - Ostersund | Home AH 0 1,75 Odd | WIN |
| Shamrock - St. Patricks | Home AH -0,5 1,55 Odd | WIN |
| Athletico PR - Coritiba | Home AH -0,5 1,62 Odd | WIN |
| Estoril - Arouca | Home AH 0 1,82 Odd | WIN |
| | 7,99 Odd | WIN |
14.05.2023 | Utsikten - Brage | Home AH 0 1,72 Odd | WIN |
| Paderborn - Heidenheim | Home AH -0,5 2,03 Odd | WIN |
| Feyenoord - G.A. Eagles | Home AH -1,5 1,60 Odd | WIN |
| LASK Linz - Salzburg | Away AH -0,5 1,94 Odd | WIN |
| | 10,83 Odd | WIN |
13.05.2023 | Osasuna - Almeria | Home AH -0,5 1,92 Odd | WIN |
| Sandefjord - Viking | Away AH -0,5 1,99 Odd | WIN |
| Dortmund - M'gladbach | Home AH -1,5 1,60 Odd | WIN |
| Stabaek - Aalesund | Home AH -0,5 1,77 Odd | WIN |
| | 10,82 Odd | WIN |
12.05.2023 | First Vienna - Sturm Graz | Home AH 0 1,85 Odd | WIN |
| Jong Ajax - Jong AZ | Home AH -0,5 2,00 Odd | LOSS |
| Sandnes - Kristiansund | Away AH -0,5 2,00 Odd | LOSS |
| Bray - Finn Harps | Home AH -0,5 1,66 Odd | WIN |
| | 12,28 Odd | LOSS |
09.05.2023 | Landskrona - Helsingborg | Home AH 0 1,66 Odd | WIN |
| Partick - Queen's Park | Home AH -0,5 1,66 Odd | WIN |
| Seoul - Gwangju FC | Home AH -0,5 2,20 Odd | WIN |
| Varnamo - Varberg | Home AH -0,5 1,77 Odd | WIN |
| | 10,73 Odd | WIN |
08.05.2023 | Burnley - Cardiff | Home AH -1,5 1,80 Odd | WIN |
| Udinese - Sampdoria | Home AH -1 1,85 Odd | WIN |
| Empoli - Salernitana | Home AH -0,5 2,22 Odd | WIN |
| Le Havre - Rodez | Home AH -0,5 1,72 Odd | WIN |
| | 12,71 Odd | WIN |
07.05.2023 | Antwerp - Genk | Home AH -0,5 1,90 Odd | WIN |
| Cherno More - Spartak Varna | Home AH -0,5 1,44 Odd | WIN |
| Ham Kam - Molde | Away AH -1 2,08 Odd | WIN |
| Troyes - Paris SG | Away AH -1,5 1,70 Odd | WIN |
| | 9,67 Odd | WIN |
06.05.2023 | Cremonese - Spezia | Home AH 0 1,82 Odd | WIN |
| Rosenborg - Valerenga | Home AH -0,5 1,72 Odd | LOSS |
| Ujpest - Vasas | Home AH -0,5 1,88 Odd | LOSS |
| Kristiansund - Bryne | Home AH -1 1,90 Odd | WIN |
| | 11,18 Odd | LOSS |
05.05.2023 | Lausanne Ouchy - Xamax | Home AH -1 1,90 Odd | WIN |
| Galway - Waterford | Home AH -0,5 2,04 Odd | WIN |
| Treaty Utd. - Athlone | Home AH 0 1,95 Odd | WIN |
| Horn - Rapid Vienna II | Home AH 0 1,77 Odd | WIN |
| | 13,37 Odd | WIN |
02.05.2023 | Toulouse - Lens | Away AH -1 2,20 Odd | DRAW |
| Shrewsbury - Bristol Rovers | Home AH 0 1,82 Odd | WIN |
| Erzurumspor - Sakaryaspor | Away AH -0,5 2,10 Odd | WIN |
| Arsenal - Chelsea | Home AH -0,5 1,65 Odd | WIN |
| | 6,30 Odd | WIN |
01.05.2023 | Trollhattan - Atvidaberg | Home AH -1,5 2,30 Odd | WIN |
| Norrby - Olympic | Home AH -0,5 1,84 Odd | WIN |
| Valerenga - Lillestrom | Away AH 0 1,80 Odd | WIN |
| Cobh Ramblers - Kerry FC | Home AH -1,5 1,77 Odd | WIN |
| | 13,48 Odd | WIN |
30.04.2023 | Troyes - Nice | Away AH -0,5 1,72 Odd | WIN |
| Liverpool - Tottenham | Home AH -0,5 1,58 Odd | WIN |
| Man. Utd. - Aston Villa | Home AH -0,5 1,77 Odd | WIN |
| Besiktas - Galatasaray | Home AH 0 2,03 Odd | WIN |
| | 9,76 Odd | WIN |
29.04.2023 | Coventry - Birmingham | Home AH -1 1,85 Odd | WIN |
| Schalke - Werder | Home AH 0 1,80 Odd | WIN |
| Konyaspor - Trabzonspor | Home AH 0 1,72 Odd | WIN |
| Lille - Ajaccio | Home AH -1,5 1,80 Odd | WIN |
| | 10,30 Odd | WIN |
28.04.2023 | Mannheim - Hallescher | Home AH -0,5 2,12 Odd | WIN |
| Bray - Waterford | Away AH -0,5 1,52 Odd | WIN |
| U. Craiova 1948 - Chindia | Home AH -0,5 1,88 Odd | WIN |
| Athlone - Wexford | Home AH 0 1,84 Odd | WIN |
| | 11,14 Odd | WIN |
26.04.2023 | Man. City - Arsenal | Home AH -1 2,10 Odd | WIN |
| Sturm Graz - Austria Vienna | Home AH -0,5 1,55 Odd | WIN |
| Atl. Madrid - Mallorca | Home AH -1,5 2,13 Odd | WIN |
| Lok. Sofia - CSKA 1948 | Away AH -0,5 1,72 Odd | WIN |
| | 11,92 Odd | WIN |
24.04.2023 | Atalanta - Roma | Home AH 0 1,71 Odd | WIN |
| Malmo - Norrkoping | Home AH -1 1,75 Odd | WIN |
| Giresunspor - Basaksehir | Away AH 0 2,00 Odd | WIN |
| Stjarnan - Kopavogur | Home AH -0,5 2,02 Odd | WIN |
| | 12,08 Odd | WIN |
23.04.2023 | Juventus - Napoli | Away AH 0 1,78 Odd | WIN |
| Empoli - Inter | Away AH -1 2,05 Odd | WIN |
| Milan - Lecce | Home AH -1 2,00 Odd | WIN |
| Bayer Leverkusen - RB Leipzig | Home AH 0 1,91 Odd | WIN |
| | 13,93 Odd | WIN |
22.04.2023 | Leicester - Wolves | Home AH 0 1,72 Odd | WIN |
| Almeria - Ath. Bilbao | Away AH -0,5 1,72 Odd | WIN |
| Real Madrid - Celta | Home AH -1,5 1,79 Odd | WIN |
| Dortmund - Eintracht | Home AH -1 1,97 Odd | WIN |
| | 10,43 Odd | WIN |
20.04.2023 | AZ Alkmaar - Anderlecht | Home AH -1 2,20 Odd | WIN |
| West Ham - Gent | Home AH -1 1,88 Odd | WIN |
| Roma - Feyenoord | Home AH -0,5 1,81 Odd | WIN |
| Ankaraguku - Giresunspor | Home AH -0,5 1,70 Odd | WIN |
| | 12,72 Odd | WIN |
17.04.2023 | Leeds - Liverpool | Away AH -1 2,15 Odd | WIN |
| Jong AZ - Jong Utrecht | Home AH -1 1,95 Odd | WIN |
| Grenoble - St. Etienne | Away AH -0,5 2,14 Odd | WIN |
| Celta - Mallorca | Home AH -0,5 1,82 Odd | LOSS |
| | 16,32 Odd | LOSS |
16.04.2023 | Roma - Udinese | Home AH -0,5 1,88 Odd | WIN |
| A. Klagenfurt - Sturm Graz | Away AH -1,5 2,18 Odd | WIN |
| Sittard - AZ Alkmaar | Away AH -0,5 1,71 Odd | WIN |
| Raufoss - KFUM Oslo | Home AH 0 1,89 Odd | WIN |
| | 13,24 Odd | WIN |
15.04.2023 | Oster - Eskilstuna | Home AH -0,5 1,52 Odd | WIN |
| Cove Rangers - Inverness | Away AH -0,5 1,84 Odd | WIN |
| Chelsea - Brighton | Away AH 0 1,82 Odd | WIN |
| Cadiz - Real Madrid | Away AH -1 1,97 Odd | WIN |
| | 10,02 Odd | WIN |
14.04.2026 | Shamrock - Shelbourne | Home AH -0,5 1,44 Odd | LOSS |
| UC Dublin - Cork City | Away AH -0,5 1,66 Odd | LOSS |
| Admira Wacker - Kapfenberg | Home AH -1 2,02 Odd | DRAW |
| Saarbrucken - Dyn. Dresden | Home AH 0 1,73 Odd | WIN |
| | 8,35 Odd | LOSS |
13.04.2023 | Lech Poznan - Fiorentina | Away AH -0,5 1,71 Odd | WIN |
| Doxa - Ol. Nicosia | Home AH 0 1,61 Odd | WIN |
| Rizespor - Sakaryaspor | Home AH -0,5 1,66 Odd | WIN |
| Juventus - Sporting | Home AH -0,5 1,81 Odd | WIN |
| | 8,27 Odd | WIN |
10.04.2023 | Gefle - Helsingborg | Home AH 0 2,09 Odd | WIN |
| Luton - Blackburn | Home AH -1 1,70 Odd | WIN |
| Young Boys - Grasshoppers | Hoem AH -1,5 1,80 Odd | WIN |
| Sonderjyske - Naestved | Home AH -0,5 1,64 Odd | WIN |
| | 10,48 Odd | WIN |
09.04.2023 | Ajax - Sittard | Home AH -1,5 1,50 Odd | WIN |
| M'gladbach - Wolfsburg | Home AH 0 1,85 Odd | WIN |
| Meppen - Ingolstadt | Away AH 0 1,79 Odd | WIN |
| Hiroshima - Sagan Tosu | Home AH -0,5 1,40 Odd | WIN |
| | 6,95 Odd | WIN |
08.04.2023 | Yokohama F. - Yokohama FC | Home AH -1,5 2,03 Odd | WIN |
| Lok. Zagreb - D. Zagreb | Away AH -0,5 1,66 Odd | WIN |
| Charleroi - Waregem | Home AH -0,5 1,80 Odd | WIN |
| Le Havre - Guingamp | Home AH -0,5 1,92 Odd | LOSS |
| | 11,64 Odd | LOSS |
07.04.2023 | Blackburn - Norwich | Away AH 0 2,00 Odd | WIN |
| Blackpool - Cardiff | Away AH 0 1,93 Odd | WIN |
| Almere City - Jong AZ | Home AH -0,5 1,61 Odd | WIN |
| St. Polten - First Vienna | Home AH -0,5 1,88 Odd | WIN |
| | 11,68 Odd | WIN |
04.04.2023 | Leicester - Aston Villa | Away AH 0 1,84 Odd | WIN |
| Leeds - Nottingham | Home AH -0,5 1,71 Odd | WIN |
| Eintracht - Union Berlin | Home AH -0,5 1,92 Odd | WIN |
| Centra Cordoba - Arsenal Sarandi | Home AH -0,5 2,00 Odd | WIN |
| | 12,08 Odd | WIN |
03.04.2023 | Jong Ajax - Dordrecht | Home AH -1,5 2,18 Odd | WIN |
| Jong AZ - Graafschap | Home AH 0 1,71 Odd | WIN |
| Mjallby - Varberg | Home AH -0,5 1,72 Odd | LOSS |
| Aarhus - Randers | Home AH -0,5 1,95 Odd | LOSS |
| | 12,50 Odd | LOSS |
02.04.2023 | Roma - Sampdoria | Home AH -1,5 2,10 Odd | WIN |
| Brest - Toulouse | Home AH 0 2,00 Odd | WIN |
| Jablonec - Pardubice | Home AH -0,5 1,60 Odd | WIN |
| Villarreal - Real Sociedad | Home AH 0 1,79 Odd | WIN |
| | 12,02 Odd | WIN |
01.04.2023 | Cadiz - Sevilla | Away AH 0 1,66 Odd | WIN |
| Galatasaray - Adana | Home AH -1,5 2,00 Odd | WIN |
| Kilmarnock - Hearts | Home AH 0 1,91 Odd | WIN |
| Schalke - Bayer Leverkusen | Away AH -0,5 1,82 Odd | WIN |
| | 11,54 Odd | WIN |
31.03.2023 | Fredericia - Nykobing | Home AH -1 1,95 Odd | WIN |
| Kashiwa Reysol - Urawa Reds | Away AH -0,5 2,21 Odd | WIN |
| Dundalk - Shamrock | Away AH -0,5 1,72 Odd | WIN |
| Sturm Graz II - Grazer AK | Away AH -0,5 1,68 Odd | WIN |
| | 12,45 Odd | WIN |
